Processing Times
Case processing times for EB-3 related forms · Updated Aug 24, 2026
| Form Type | Service Center | Processing Time | Change |
|---|---|---|---|
| I-131Advance Parole | National Median (Advance Parole) | 6months | No change |
| I-140Immigrant Petition | National Median (Premium) | 1.1months | +0.4mo slower |
| I-140Immigrant Petition | National Median (Regular) | 3.7months | 4.4mo faster |
| I-485Adjustment of Status | National Median (Employment-based) | 5.7months | 1.3mo faster |
| I-765Employment Authorization (EAD) | National Median (EAD) | 3.9months | +2mo slower |
Source: USCIS — Case Processing Times