WAL-MART ASSOCIATES, INC.
BENTONVILLE, AR
Total Cases
1,054
Certified
951
Denied
1
Withdrawn
7
Cert. Rate
90.2%
PERM Cases
1,054 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Senior Data Scientist Data Scientists | 15-2051.00 | Dallas, TX | $112,000 /yr | Certified | Dec 10, 2025 |
Staff Data Scientist Data Scientists | 15-2051.00 | Sunnyvale, CA | $168,154 - $286,000/yr | Certified | Dec 4, 2025 |
Software Engineer III Software Developers | 15-1252.00 | Bentonville, AR | $108,160 /yr | Certified | Dec 4, 2025 |
Manager II, Advanced Analytics Data Scientists | 15-2051.00 | Sunnyvale, CA | $138,911 - $202,000/yr | Certified | Dec 4, 2025 |
Staff Technical Program Manager Project Management Specialists | 13-1082.00 | Atlanta, GA | $155,000 /yr | Certified | Dec 4, 2025 |
Manager II, Advanced Analytics Business Intelligence Analysts | 15-2051.01 | Hoboken, NJ | $166,592 /yr | Certified | Dec 4, 2025 |
Manager I, Advanced Analytics Business Intelligence Analysts | 15-2051.01 | San Bruno, CA | $116,646 - $202,000/yr | Certified | Dec 4, 2025 |
Staff Data Scientist Data Scientists | 15-2051.00 | Hoboken, NJ | $219,300 /yr | Certified | Dec 4, 2025 |
Manager II, Systems Engineering Computer Systems Analysts | 15-1211.00 | Reston, VA | $150,193 /yr | Certified | Dec 4, 2025 |
Manager II, Advanced Analytics Data Scientists | 15-2051.00 | Bentonville, AR | $96,000 - $186,000/yr | Certified | Dec 4, 2025 |
Manager II, Creative Special Effects Artists and Animators | 27-1014.00 | San Bruno, CA | $113,797 - $202,000/yr | Certified | Dec 4, 2025 |
Manager II, Advanced Analytics Statisticians | 15-2041.00 | Sunnyvale, CA | $124,051 - $202,000/yr | Certified | Dec 4, 2025 |
Program Manager I Project Management Specialists | 13-1082.00 | Hoboken, NJ | $134,350 /yr | Certified | Dec 4, 2025 |
Manager II, Advanced Analytics Business Intelligence Analysts | 15-2051.01 | Hoboken, NJ | $166,957 /yr | Certified | Dec 4, 2025 |
Staff Java Engineer Software Developers | 15-1252.00 | Sunnyvale, CA | $161,571 - $286,000/yr | Certified | Dec 4, 2025 |
Senior Software Engineer Software Developers | 15-1252.00 | Sunnyvale, CA | $161,571 - $234,000/yr | Certified | Dec 4, 2025 |
Senior Director, User Experience Computer and Information Systems Managers | 11-3021.00 | San Bruno, CA | $274,206 - $416,000/yr | Certified | Dec 4, 2025 |
Senior Management II, Product Management Computer and Information Systems Managers | 11-3021.00 | Bellevue, WA | $229,986 - $264,000/yr | Certified | Dec 4, 2025 |
Senior Software Engineer Database Architects | 15-1243.00 | Sunnyvale, CA | $174,518 - $234,000/yr | Certified | Dec 4, 2025 |
Software Engineer III Software Developers | 15-1252.00 | Sunnyvale, CA | $184,662 - $234,000/yr | Certified | Dec 4, 2025 |
Data Engineer III Data Warehousing Specialists | 15-1243.01 | Hoboken, NJ | $125,078 /yr | Certified | Dec 4, 2025 |
Data Engineer III Database Architects | 15-1243.00 | Reston, VA | $133,307 /yr | Certified | Dec 4, 2025 |
Manager II, Operations Business Intelligence Analysts | 15-2051.01 | San Bruno, CA | $117,000 - $234,000/yr | Certified | Dec 4, 2025 |
Manager, Marketing Operations Business Intelligence Analysts | 15-2051.01 | San Bruno, CA | $104,000 - $202,000/yr | Certified | Dec 4, 2025 |
Senior Manager II, Advanced Analytics Data Scientists | 15-2051.00 | Bentonville, AR | $137,500 /yr | Certified | Dec 4, 2025 |
Software Engineer III Software Developers | 15-1252.00 | Bentonville, AR | $108,160 /yr | Certified | Dec 4, 2025 |
Software Engineer III Software Developers | 15-1252.00 | Bentonville, AR | $104,000 /yr | Certified | Dec 4, 2025 |
Manager II, Network Engineering Project Management Specialists | 13-1082.00 | Bentonville, AR | $124,800 /yr | Certified | Dec 4, 2025 |
Manager, Advanced Analytics Business Intelligence Analysts | 15-2051.01 | Hoboken, NJ | $131,130 /yr | Certified | Dec 4, 2025 |
Manager II, Advanced Analytics Data Scientists | 15-2051.00 | Sunnyvale, CA | $138,911 - $202,000/yr | Certified | Dec 4, 2025 |
Software Engineer III Software Developers | 15-1252.00 | Sunnyvale, CA | $145,960 - $234,000/yr | Certified | Dec 4, 2025 |
Senior Data Scientist Data Scientists | 15-2051.00 | Los Angeles, CA | $108,000 - $216,000/yr | Certified | Dec 4, 2025 |
Manager II, Business Analysis and Insights Business Intelligence Analysts | 15-2051.01 | Hoboken, NJ | $160,000 /yr | Certified | Dec 3, 2025 |
Software Engineer III Software Developers | 15-1252.00 | Sunnyvale, CA | $184,662 - $234,000/yr | Certified | Dec 3, 2025 |
Senior Product Manager Supply Chain Managers | 11-3071.04 | Hoboken, NJ | $182,714 /yr | Certified | Dec 3, 2025 |
Staff Software Engineer Software Developers | 15-1252.00 | Sunnyvale, CA | $182,073 - $286,000/yr | Certified | Dec 3, 2025 |
Senior Product Manager Project Management Specialists | 13-1082.00 | San Bruno, CA | $163,571 - $286,000/yr | Certified | Dec 3, 2025 |
Manager I, Product Management Computer and Information Systems Managers | 11-3021.00 | Sunnyvale, CA | $239,200 /yr | Certified | Dec 3, 2025 |
Principal Product Manager Software Developers | 15-1252.00 | Hoboken, NJ | $207,750 /yr | Certified | Dec 3, 2025 |
Director, Product Management Marketing Managers | 11-2021.00 | Bellevue, WA | $214,074 - $312,000/yr | Certified | Dec 3, 2025 |
Software Engineer III Data Scientists | 15-2051.00 | Sunnyvale, CA | $170,186 - $234,000/yr | Certified | Dec 3, 2025 |
Software Engineer III Software Developers | 15-1252.00 | Sunnyvale, CA | $184,662 - $234,000/yr | Certified | Dec 3, 2025 |
Principal Product Manager Project Management Specialists | 13-1082.00 | Bentonville, AR | $110,000 - $220,000/yr | Certified | Dec 3, 2025 |
Senior Manager I, Product Management Project Management Specialists | 13-1082.00 | Hoboken, NJ | $185,000 /yr | Certified | Dec 3, 2025 |
Senior Software Engineer Software Quality Assurance Analysts and Testers | 15-1253.00 | Sunnyvale, CA | $141,107 - $234,000/yr | Certified | Dec 3, 2025 |
Software Engineer III Software Developers | 15-1252.00 | Sunnyvale, CA | $184,662 - $234,000/yr | Certified | Dec 3, 2025 |
Senior Manager I, Data Science Data Scientists | 15-2051.00 | Bentonville, AR | $143,000 - $286,000/yr | Certified | Dec 3, 2025 |
Principal Product Manager Project Management Specialists | 13-1082.00 | Bentonville, AR | $181,280 /yr | Certified | Dec 3, 2025 |
Senior Manager I, Product Management Logisticians | 13-1081.00 | Sunnyvale, CA | $143,000 - $286,000/yr | Certified | Dec 3, 2025 |
Manager I, Product Management Project Management Specialists | 13-1082.00 | Hoboken, NJ | $146,245 /yr | Certified | Dec 3, 2025 |
Page 1 of 22