U.S. Bank National Association
Minneapolis, MN
Total Cases
326
Certified
199
Denied
0
Withdrawn
38
Cert. Rate
61.0%
PERM Cases
326 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Workday Prism Developer Software Developers | 15-1252.00 | Minneapolis, MN | $117,437 - $150,500/yr | Withdrawn | Dec 22, 2025 |
Cloud Migration Manager Software Developers | 15-1252.00 | Minneapolis, MN | $135,200 /yr | Certified | Dec 16, 2025 |
Data Scientist Statisticians | 15-2041.00 | Minneapolis, MN | $58,614 - $150,500/yr | Certified | Dec 16, 2025 |
Data Scientist Statisticians | 15-2041.00 | Minneapolis, MN | $58,614 /yr | Certified | Dec 16, 2025 |
Senior Software Engineer - Full Stack Developer (Java) Software Developers | 15-1252.00 | Irving, TX | $139,464 - $171,000/yr | Certified | Dec 16, 2025 |
Senior Automation Lead Software Developers | 15-1252.00 | Minneapolis, MN | $135,200 - $150,500/yr | Certified | Dec 16, 2025 |
Data Scientist Data Scientists | 15-2051.00 | Minneapolis, MN | $129,147 - $150,500/yr | Certified | Dec 16, 2025 |
Systems Engineer Computer Systems Analysts | 15-1211.00 | Minneapolis, MN | $107,432 - $150,500/yr | Certified | Dec 16, 2025 |
Senior Software Engineer - Service Now Developer Project Management Specialists | 13-1082.00 | Minneapolis, MN | $81,016 - $171,000/yr | Certified | Dec 15, 2025 |
Quantitative Model Analyst Financial Quantitative Analysts | 13-2099.01 | Charlotte, NC | $74,277 - $159,400/yr | Certified | Dec 15, 2025 |
Application Systems Administrator Network and Computer Systems Administrators | 15-1244.00 | Minneapolis, MN | $112,653 - $171,000/yr | Certified | Dec 15, 2025 |
Full Stack Engineer Software Quality Assurance Analysts and Testers | 15-1253.00 | San Francisco, CA | $168,418 - $185,260/yr | Certified | Dec 15, 2025 |
Senior Product Manager, Data & Analytics Business Intelligence Analysts | 15-2051.01 | Irving, TX | $85,467 - $150,500/yr | Certified | Dec 15, 2025 |
PRINCIPAL SOLUTIONS ARCHITECT Project Management Specialists | 13-1082.00 | MINNEAPOLIS, MN | $112,154 - $213,500/yr | Certified | Dec 15, 2025 |
Senior Software Engineer - Java/Spring Boot Software Developers | 15-1252.00 | Irving, TX | $125,288 - $176,100/yr | Withdrawn | Dec 12, 2025 |
Mortgage Modeling Lead Financial Quantitative Analysts | 13-2099.01 | Hackensack, NJ | $100,547 /yr | Withdrawn | Dec 5, 2025 |
Data Scientist Statisticians | 15-2041.00 | Minneapolis, MN | $58,614 /yr | Certified | Nov 26, 2025 |
Data Scientist Statisticians | 15-2041.00 | Minneapolis, MN | $58,614 - $150,500/yr | Certified | Nov 26, 2025 |
Software Engineer - Cloud Data Computing Software Developers | 15-1252.00 | Cupertino, CA | $172,931 /yr | Withdrawn | Nov 10, 2025 |
Senior Digital Product Manager (multiple openings) Computer and Information Systems Managers | 11-3021.00 | Cincinnati, OH | $193,398 - $212,738/yr | Withdrawn | Nov 7, 2025 |
Software Engineering Manager Computer and Information Systems Managers | 11-3021.00 | Atlanta, GA | $203,320 - $223,652/yr | Withdrawn | Oct 31, 2025 |
Data Scientist Statisticians | 15-2041.00 | Minneapolis, MN | $58,614 - $150,500/yr | Certified | Sep 30, 2025 |
Salesforce Admin/DevOps Software Developers | 15-1252.00 | Tempe, AZ | $143,416 - $157,758/yr | Certified | Sep 30, 2025 |
Data Scientist Statisticians | 15-2041.00 | Minneapolis, MN | $58,614 - $150,500/yr | Certified | Sep 30, 2025 |
Senior Software Engineer Software Developers | 15-1252.00 | Chicago, IL | $145,000 - $177,500/yr | Certified | Sep 30, 2025 |
Application Manager (Remote) Computer and Information Systems Managers | 11-3021.00 | Minneapolis, MN | $184,870 - $190,400/yr | Certified | Sep 30, 2025 |
Senior Software Engineer Software Developers | 15-1252.00 | Minneapolis, MN | $135,200 - $171,000/yr | Certified | Sep 30, 2025 |
Quantitative Model Analyst Financial Quantitative Analysts | 13-2099.01 | Charlotte, NC | $92,851 - $140,100/yr | Certified | Sep 30, 2025 |
AGILE SOFTWARE DEVELOPER Software Developers | 15-1252.00 | MINNEAPOLIS, MN | $135,200 - $171,000/yr | Certified | Sep 30, 2025 |
Lead Software Engineer Software Developers | 15-1252.00 | Minneapolis, MN | $135,200 - $180,000/yr | Certified | Sep 30, 2025 |
Data Scientist Statisticians | 15-2041.00 | Minneapolis, MN | $58,614 - $150,500/yr | Certified | Sep 30, 2025 |
Senior ETL Developer TDA Data Warehousing Specialists | 15-1243.01 | Atlanta, GA | $171,267 /yr | Withdrawn | Sep 29, 2025 |
QE Automation Engineer Software Quality Assurance Analysts and Testers | 15-1253.00 | Tempe, AZ | $99,424 /yr | Withdrawn | Sep 28, 2025 |
Lead Software Engineer Software Developers | 15-1252.00 | Minneapolis, MN | $135,200 - $171,000/yr | Certified | Sep 19, 2025 |
SOFTWARE ENGINEER Computer Systems Analysts | 15-1211.00 | ATLANTA, GA | $104,074 - $144,400/yr | Withdrawn | Sep 12, 2025 |
Software Engineer (multiple positions) Software Developers | 15-1252.00 | Earth City, MO | $112,174 - $144,400/yr | Withdrawn | Sep 9, 2025 |
SOFTWARE ENGINEER Software Developers | 15-1252.00 | HOPKINS, MN | $141,898 - $176,100/yr | Withdrawn | Sep 4, 2025 |
Senior Cloud Database Engineer Database Architects | 15-1243.00 | Minneapolis, MN | $140,358 - $171,000/yr | Certified | Sep 4, 2025 |
Lead Software Engineer Software Developers | 15-1252.00 | Irving, TX | $139,464 - $171,000/yr | Certified | Sep 4, 2025 |
Tax Accountant Accountants and Auditors | 13-2011.00 | MINNEAPOLIS, MN | $101,608 - $116,400/yr | Certified | Sep 4, 2025 |
Senior UI Architect Software Developers | 15-1252.00 | Richfield, MN | $135,200 - $147,900/yr | Certified | Sep 4, 2025 |
Head of Open Banking Engineering Computer and Information Systems Managers | 11-3021.00 | Atlanta, GA | $203,320 - $260,000/yr | Certified | Sep 4, 2025 |
Data Engineer - Splunk Software Developers | 15-1252.00 | Minneapolis, MN | $103,605 /yr | Withdrawn | Aug 26, 2025 |
Product Manager - Digital Platforms (multiple positions) Project Management Specialists | 13-1082.00 | Minneapolis, MN | $112,154 /yr | Certified | Aug 21, 2025 |
Product Manager - Digital Platforms (multiple positions) Project Management Specialists | 13-1082.00 | Minneapolis, MN | $112,154 - $150,500/yr | Certified | Aug 20, 2025 |
Product Manager - Digital Platforms (multiple positions) Project Management Specialists | 13-1082.00 | Minneapolis, MN | $112,154 - $150,500/yr | Certified | Aug 20, 2025 |
Product Manager - Digital Platforms (multiple positions) Project Management Specialists | 13-1082.00 | Minneapolis, MN | $112,154 - $150,500/yr | Certified | Aug 19, 2025 |
Product Manager - Digital Platforms (multiple positions) Project Management Specialists | 13-1082.00 | Minneapolis, MN | $112,154 /yr | Certified | Aug 19, 2025 |
Senior iOS Developer Software Developers | 15-1252.00 | Minneapolis, MN | $135,200 - $150,500/yr | Certified | Aug 19, 2025 |
Product Manager - Digital Platforms (multiple positions) Project Management Specialists | 13-1082.00 | Minneapolis, MN | $112,154 /yr | Certified | Aug 19, 2025 |
Page 1 of 7