Salesforce, Inc.
San Francisco, CA
Total Cases
971
Certified
880
Denied
3
Withdrawn
15
Cert. Rate
90.6%
PERM Cases
971 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Software Engineering LMTS Software Developers | 15-1252.00 | Bellevue, WA | $160,700 - $265,200/yr | Certified | Dec 17, 2025 |
Field Strategy & Analytics Senior Analyst Operations Research Analysts | 15-2031.00 | McLean,, VA | $143,902 /yr | Certified | Dec 16, 2025 |
Software Engineer AMTS Software Quality Assurance Analysts and Testers | 15-1253.00 | San Francisco, CA | $140,358 - $188,600/yr | Certified | Dec 16, 2025 |
Software Engineering SMTS Software Developers | 15-1252.00 | Boston, MA | $189,280 /yr | Certified | Dec 15, 2025 |
Director, ISV Technical Evangelist Computer and Information Systems Managers | 11-3021.00 | Dallas, TX | $202,883 /yr | Certified | Dec 9, 2025 |
Senior Manager, Product Management Project Management Specialists | 13-1082.00 | Dallas, TX | $205,296 /yr | Certified | Dec 9, 2025 |
Product Designer Web and Digital Interface Designers | 15-1255.00 | New York, NY | $145,662 - $188,600/yr | Certified | Dec 9, 2025 |
Software Engineering LMTS Software Developers | 15-1252.00 | San Francisco, CA | $215,197 - $265,200/yr | Certified | Dec 9, 2025 |
DevOps Engineer MTS Computer Systems Analysts | 15-1211.00 | San Francisco, CA | $121,597 - $188,600/yr | Certified | Dec 9, 2025 |
Software Engineering MTS Software Developers | 15-1252.00 | Bellevue, WA | $128,502 - $172,800/yr | Certified | Dec 9, 2025 |
Senior Systems Specialist Computer Systems Analysts | 15-1211.00 | Dallas, TX | $150,030 /yr | Certified | Dec 9, 2025 |
Software Engineering MTS PKI Software Developers | 15-1252.00 | San Francisco, CA | $147,368 - $188,600/yr | Certified | Dec 9, 2025 |
Product Security Engineer Information Security Analysts | 15-1212.00 | New York, NY | $114,795 - $188,600/yr | Certified | Dec 9, 2025 |
Software Engineering LMTS Software Developers | 15-1252.00 | San Francisco, CA | $215,197 - $265,200/yr | Certified | Dec 9, 2025 |
Software Engineering SMTS Software Developers | 15-1252.00 | San Francisco, CA | $215,197 - $235,000/yr | Certified | Dec 9, 2025 |
Software Engineering MTS Software Developers | 15-1252.00 | San Francisco, CA | $151,800 - $227,700/yr | Certified | Dec 9, 2025 |
Software Engineering, LMTS Software Developers | 15-1252.00 | San Francisco, CA | $215,197 - $265,200/yr | Certified | Dec 9, 2025 |
Business Strategy Director Marketing Managers | 11-2021.00 | Chicago, IL | $222,525 /yr | Certified | Dec 9, 2025 |
Software Engineering AMTS Web Developers | 15-1254.00 | Seattle, WA | $93,000 - $150,100/yr | Certified | Dec 9, 2025 |
Software Engineering MTS Software Developers | 15-1252.00 | San Francisco, CA | $147,368 - $188,600/yr | Certified | Dec 9, 2025 |
Software Engineering SMTS Software Developers | 15-1252.00 | San Francisco, CA | $215,197 - $227,700/yr | Certified | Dec 9, 2025 |
Software Engineering SMTS Software Developers | 15-1252.00 | San Francisco, CA | $147,368 - $227,700/yr | Certified | Dec 9, 2025 |
Software Engineering SMTS Software Developers | 15-1252.00 | San Francisco, CA | $147,368 - $227,700/yr | Certified | Dec 8, 2025 |
Software Engineering SMTS Software Developers | 15-1252.00 | San Francisco, CA | $151,800 - $227,700/yr | Certified | Dec 8, 2025 |
Product Management Senior Manager Project Management Specialists | 13-1082.00 | San Francisco, CA | $176,800 - $265,200/yr | Certified | Dec 8, 2025 |
Senior Quantitative Researcher Data Scientists | 15-2051.00 | Chicago, IL | $185,224 /yr | Certified | Dec 8, 2025 |
AMTS Software Engineer Software Developers | 15-1252.00 | Dallas, TX | $102,835 /yr | Certified | Dec 5, 2025 |
Software Engineering AMTS Software Developers | 15-1252.00 | Bellevue, WA | $128,502 - $142,440/yr | Certified | Dec 5, 2025 |
Software Engineering SMTS Software Developers | 15-1252.00 | Bellevue, WA | $182,312 - $208,800/yr | Certified | Dec 5, 2025 |
Software Engineering PMTS Software Developers | 15-1252.00 | San Francisco, CA | $215,197 - $323,400/yr | Certified | Dec 5, 2025 |
Software Engineering SMTS Software Developers | 15-1252.00 | San Francisco, CA | $151,800 - $227,700/yr | Certified | Dec 5, 2025 |
Software Engineering AMTS Software Developers | 15-1252.00 | San Francisco, CA | $147,368 - $153,400/yr | Certified | Dec 5, 2025 |
Software Engineering SMTS Software Developers | 15-1252.00 | Seattle, WA | $182,312 - $208,800/yr | Certified | Dec 5, 2025 |
MTS Software Engineer Software Developers | 15-1252.00 | San Francisco, CA | $147,368 - $188,600/yr | Certified | Dec 5, 2025 |
Sr. Product Manager Computer Systems Analysts | 15-1211.00 | San Francisco, CA | $204,400 - $323,400/yr | Certified | Dec 5, 2025 |
MTS Software Engineer Software Developers | 15-1252.00 | San Francisco, CA | $151,800 - $227,700/yr | Certified | Dec 5, 2025 |
Senior Software Engineer Software Developers | 15-1252.00 | Bellevue, WA | $155,418 - $211,000/yr | Certified | Dec 4, 2025 |
Senior Manager Software Engineering Computer and Information Systems Managers | 11-3021.00 | Indianapolis, IN | $178,277 - $265,200/yr | Certified | Dec 4, 2025 |
Lead Automation Engineer - Storage Platform Computer Systems Analysts | 15-1211.00 | San Francisco, CA | $176,800 - $265,200/yr | Certified | Dec 4, 2025 |
Software Engineering SMTS Software Developers | 15-1252.00 | Bellevue, WA | $182,312 - $208,800/yr | Certified | Dec 4, 2025 |
Software Engineering LMTS Software Developers | 15-1252.00 | San Francisco, CA | $176,800 - $265,200/yr | Certified | Dec 4, 2025 |
Systems Engineering Senior Software Developers | 15-1252.00 | McLean, VA | $165,173 - $227,700/yr | Certified | Dec 4, 2025 |
Senior Product Designer Web and Digital Interface Designers | 15-1255.00 | New York, NY | $151,800 - $227,700/yr | Certified | Dec 4, 2025 |
Enterprise Account Executive Sales Engineers | 41-9031.00 | San Francisco, CA | $182,187 - $192,200/yr | Certified | Dec 4, 2025 |
Senior Technical Account Manager Sales Engineers | 41-9031.00 | Indianapolis, IN | $139,880 /yr | Certified | Dec 4, 2025 |
Software Engineering Architect Computer Systems Analysts | 15-1211.00 | San Francisco, CA | $224,100 - $372,900/yr | Certified | Dec 4, 2025 |
Technical Account Manager Computer Systems Analysts | 15-1211.00 | Indianapolis, IN | $98,944 /yr | Certified | Dec 4, 2025 |
Lead Product Designer Web and Digital Interface Designers | 15-1255.00 | Seattle, WA | $160,700 - $243,100/yr | Certified | Dec 4, 2025 |
Software Engineering LMTS Software Developers | 15-1252.00 | San Francisco, CA | $215,197 - $265,200/yr | Certified | Dec 4, 2025 |
Sr. Data Visualization Analyst Data Warehousing Specialists | 15-1243.01 | Seattle, WA | $114,899 - $172,800/yr | Certified | Dec 4, 2025 |
Page 1 of 20