Oracle America, Inc.
Austin, TX
Total Cases
2,057
Certified
1,627
Denied
5
Withdrawn
62
Cert. Rate
79.1%
PERM Cases
2,057 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Software Developer Software Developers | 15-1252.00 | Austin, TX | $139,464 - $223,500/yr | Certified | Dec 19, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 18, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 18, 2025 |
Software Developer Software Developers | 15-1252.00 | Santa Clara, CA | $184,662 - $251,600/yr | Certified | Dec 18, 2025 |
Technical Analyst Computer Systems Analysts | 15-1211.00 | Lehi, UT | $82,492 - $101,322/yr | Certified | Dec 17, 2025 |
Software Developer Software Developers | 15-1252.00 | Redwood Shores, CA | $259,000 - $338,600/yr | Certified | Dec 16, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 16, 2025 |
Software Developer Software Developers | 15-1252.00 | Seattle, WA | $128,502 - $158,200/yr | Certified | Dec 16, 2025 |
Software Developer Software Developers | 15-1252.00 | Redwood Shores, CA | $147,368 - $178,200/yr | Certified | Dec 15, 2025 |
Software Developer Software Developers | 15-1252.00 | Redwood Shores, CA | $147,368 - $178,200/yr | Certified | Dec 12, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 12, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $139,464 - $223,500/yr | Certified | Dec 10, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $118,165 - $178,200/yr | Certified | Dec 10, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $139,464 - $223,500/yr | Certified | Dec 10, 2025 |
Software Developer Software Developers | 15-1252.00 | Santa Clara, CA | $147,368 - $178,200/yr | Certified | Dec 10, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 10, 2025 |
Software Developer Software Developers | 15-1252.00 | Redwood Shores, CA | $147,368 - $178,200/yr | Certified | Dec 10, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 10, 2025 |
Software Development Manager Software Developers | 15-1252.00 | Austin, TX | $139,464 - $223,500/yr | Certified | Dec 10, 2025 |
Software Developer Software Developers | 15-1252.00 | Pleasanton, CA | $147,368 - $178,200/yr | Certified | Dec 10, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $139,464 - $223,500/yr | Certified | Dec 10, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 10, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $139,464 - $223,500/yr | Certified | Dec 8, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 8, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $139,464 - $223,500/yr | Certified | Dec 8, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 8, 2025 |
Site Reliability Developer Software Developers | 15-1252.00 | Austin, TX | $147,508 - $199,500/yr | Certified | Dec 8, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $139,464 - $223,500/yr | Certified | Dec 8, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $118,165 - $178,200/yr | Certified | Dec 8, 2025 |
Software Developer Software Developers | 15-1252.00 | Redwood Shores, CA | $147,368 - $178,200/yr | Certified | Dec 8, 2025 |
Software Developer Software Developers | 15-1252.00 | Redwood Shores, CA | $147,368 - $178,200/yr | Certified | Dec 8, 2025 |
Software Developer Software Developers | 15-1252.00 | Seattle, WA | $155,418 - $178,200/yr | Certified | Dec 8, 2025 |
Software Developer Software Developers | 15-1252.00 | Seattle, WA | $155,418 - $178,200/yr | Certified | Dec 8, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 8, 2025 |
Data Scientist Data Scientists | 15-2051.00 | Austin, TX | $87,400 - $126,700/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Seattle, WA | $128,502 - $158,200/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Santa Clara, CA | $135,283 - $178,200/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Pleasanton, CA | $113,443 - $141,300/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $118,165 - $178,200/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 4, 2025 |
Engineer.-Soft.-Soft. Dev. Engineer.-Prof.-P2 (Soft. Dev.)* Software Developers | 15-1252.00 | Santa Clara, CA | $184,662 - $251,600/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $139,464 - $223,500/yr | Certified | Dec 4, 2025 |
Technical Analyst Computer Systems Analysts | 15-1211.00 | Austin, TX | $121,992 - $178,200/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $96,866 - $158,200/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Redwood Shores, CA | $147,368 - $178,200/yr | Certified | Dec 4, 2025 |
Product Manager Software Developers | 15-1252.00 | Redwood Shores, CA | $147,368 - $178,200/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Seattle, WA | $128,502 - $158,200/yr | Certified | Dec 4, 2025 |
Software Developer Software Developers | 15-1252.00 | Austin, TX | $139,464 - $223,500/yr | Certified | Dec 4, 2025 |
Page 1 of 42