Microsoft Corporation
Redmond, WA
Total Cases
5,760
Certified
3,794
Denied
52
Withdrawn
542
Cert. Rate
65.9%
PERM Cases
5,760 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Software Engineering Software Developers | 15-1252.00 | Redmond, WA | $137,259 - $167,259/yr | Withdrawn | Mar 24, 2026 |
Software Engineer Software Developers | 15-1252.00 | Mountain View, CA | $148,077 - $178,077/yr | Withdrawn | Mar 24, 2026 |
Product Management Management Analysts | 13-1111.00 | Redmond, WA | $167,867 - $197,867/yr | Withdrawn | Mar 24, 2026 |
Software Engineer Software Developers | 15-1252.00 | Redmond, WA | $182,312 - $212,312/yr | Denied | Mar 23, 2026 |
Software Engineer Software Developers | 15-1252.00 | Mountain View, CA | $184,662 - $214,662/yr | Denied | Mar 23, 2026 |
Silicon Engineering Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $175,500 - $205,500/yr | Withdrawn | Mar 20, 2026 |
Software Engineer Software Developers | 15-1252.00 | Mountain View, CA | $184,662 - $214,662/yr | Certified | Mar 18, 2026 |
Software Engineer Software Developers | 15-1252.00 | Mountain View, CA | $138,283 - $168,283/yr | Denied | Mar 18, 2026 |
Software Engineer Software Developers | 15-1252.00 | Mountain View, CA | $184,662 - $214,662/yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Mountain View, CA | $184,662 - $214,662/yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Mountain View, CA | $135,698 - $165,698/yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Mountain View, CA | $146,045 - $176,045/yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Mountain View, CA | $184,662 - $214,662/yr | Certified | Mar 17, 2026 |
Compliance Business Intelligence Analysts | 15-2051.01 | Redmond, WA | $174,117 - $204,117/yr | Certified | Mar 17, 2026 |
Customer Success Account Manager Sales Engineers | 41-9031.00 | Redmond, WA | $166,192 - $196,192/yr | Certified | Mar 9, 2026 |
Product Marketer Sales Engineers | 41-9031.00 | Redmond, WA | $180,000 - $210,000/yr | Certified | Mar 9, 2026 |
Software Engineer Software Developers | 15-1252.00 | Redmond, WA | $143,000 - $173,000/yr | Withdrawn | Mar 9, 2026 |
Applied Scientist Data Scientists | 15-2051.00 | Redmond, WA | $158,680 - $188,680/yr | Certified | Mar 9, 2026 |
Data Engineer Business Intelligence Analysts | 15-2051.01 | Redmond, WA | $186,270 - $216,270/yr | Certified | Mar 9, 2026 |
Data Engineer Business Intelligence Analysts | 15-2051.01 | Redmond, WA | $181,500 - $211,500/yr | Certified | Mar 9, 2026 |
Silicon Engineer Computer Hardware Engineers | 17-2061.00 | Austin, TX | $109,100 - $139,100/yr | Certified | Mar 9, 2026 |
Product Designer Special Effects Artists and Animators | 27-1014.00 | Redmond, WA | $118,400 - $148,400/yr | Certified | Mar 9, 2026 |
Product Management Project Management Specialists | 13-1082.00 | Redmond, WA | $149,671 - $179,671/yr | Certified | Mar 9, 2026 |
Technical Program Manager Project Management Specialists | 13-1082.00 | Redmond, WA | $143,000 - $173,000/yr | Certified | Mar 9, 2026 |
Program Manager Project Management Specialists | 13-1082.00 | Redmond, WA | $132,446 - $162,446/yr | Certified | Mar 9, 2026 |
Technical Program Management Project Management Specialists | 13-1082.00 | Redmond, WA | $151,450 - $181,450/yr | Certified | Mar 9, 2026 |
Financial Analysis Financial Risk Specialists | 13-2054.00 | Redmond, WA | $125,000 - $155,000/yr | Certified | Mar 9, 2026 |
Penetration Testing Information Security Analysts | 15-1212.00 | Redmond, WA | $184,234 - $214,234/yr | Certified | Mar 9, 2026 |
Software Engineer Software Developers | 15-1252.00 | Redmond, WA | $182,312 - $212,312/yr | Certified | Mar 9, 2026 |
Customer Experience Engineer Software Developers | 15-1252.00 | Redmond, WA | $182,312 - $212,312/yr | Certified | Mar 9, 2026 |
Product Design Graphic Designers | 27-1024.00 | Redmond, WA | $142,310 - $172,310/yr | Withdrawn | Mar 6, 2026 |
Technical Program Management Project Management Specialists | 13-1082.00 | Redmond, WA | $131,800 - $161,800/yr | Withdrawn | Mar 6, 2026 |
Finance Compliance Financial Risk Specialists | 13-2054.00 | Redmond, WA | $142,800 - $172,800/yr | Withdrawn | Mar 6, 2026 |
Technical Program Management Project Management Specialists | 13-1082.00 | Redmond, WA | $182,000 - $212,000/yr | Withdrawn | Mar 4, 2026 |
Product Management Project Management Specialists | 13-1082.00 | Cambridge, MA | $177,222 - $207,222/yr | Withdrawn | Mar 4, 2026 |
Software Engineer Software Developers | 15-1252.00 | Redmond, WA | $121,900 - $151,900/yr | Certified | Mar 4, 2026 |
Software Engineer Software Developers | 15-1252.00 | Redmond, WA | $137,259 - $167,259/yr | Withdrawn | Mar 2, 2026 |
Digital Cloud Solution Architect Sales Engineers | 41-9031.00 | Malvern, PA | $185,016 - $215,016/yr | Certified | Feb 27, 2026 |
Cloud Solution Architecture Sales Engineers | 41-9031.00 | Redmond, WA | $116,974 - $146,974/yr | Certified | Feb 27, 2026 |
Software Engineer Software Developers | 15-1252.00 | Redmond, WA | $141,981 - $171,981/yr | Certified | Feb 27, 2026 |
Software Engineer Software Developers | 15-1252.00 | Mountain View, CA | $141,000 - $171,000/wk | Certified | Feb 27, 2026 |
Software Engineer Software Developers | 15-1252.00 | Redmond, WA | $162,760 - $192,760/yr | Certified | Feb 27, 2026 |
Software Engineer Software Developers | 15-1252.00 | Redmond, WA | $145,000 - $175,000/yr | Certified | Feb 27, 2026 |
Software Engineer (FN-112661) Software Developers | 15-1252.00 | Redmond, WA | $147,000 - $177,000/yr | Certified | Feb 27, 2026 |
Software Engineer Software Developers | 15-1252.00 | Redmond, WA | $142,853 - $172,853/yr | Certified | Feb 27, 2026 |
Data Scientist Data Scientists | 15-2051.00 | Redmond, WA | $174,117 - $204,117/yr | Certified | Feb 27, 2026 |
Applied Scientist Data Scientists | 15-2051.00 | Mountain View, CA | $190,000 - $220,000/yr | Certified | Feb 27, 2026 |
Data and Applied Scientist Data Scientists | 15-2051.00 | Redmond, WA | $149,526 - $179,526/yr | Certified | Feb 27, 2026 |
Data Science Data Scientists | 15-2051.00 | Los Angeles, CA | $139,530 - $169,530/yr | Certified | Feb 27, 2026 |
Data Engineer Business Intelligence Analysts | 15-2051.01 | Redmond, WA | $186,769 - $216,769/yr | Certified | Feb 27, 2026 |
Page 1 of 116