JPMORGAN CHASE & CO.
Chicago, IL
Total Cases
931
Certified
809
Denied
1
Withdrawn
37
Cert. Rate
86.9%
PERM Cases
931 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Product Manager Software Developers | 15-1252.00 | Palo Alto, CA | $176,300 - $201,000/yr | Withdrawn | Dec 23, 2025 |
Software Engineer Software Developers | 15-1252.00 | Wilmington, DE | $182,100 /yr | Withdrawn | Dec 16, 2025 |
Software Engineer Software Developers | 15-1252.00 | Plano, TX | $162,900 /yr | Certified | Dec 16, 2025 |
Securitized Products Financial and Investment Analysts | 13-2051.00 | New York, NY | $175,000 - $200,000/yr | Withdrawn | Nov 21, 2025 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $169,229 - $215,000/yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Wilmington, DE | $140,046 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Wilmington, DE | $178,200 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Wilmington, DE | $145,000 /yr | Certified | Nov 18, 2025 |
Software Engineer Computer Systems Analysts | 15-1211.00 | Wilmington, DE | $126,500 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $169,229 - $215,000/yr | Certified | Nov 18, 2025 |
Scrum Master Software Developers | 15-1252.00 | Houston, TX | $157,500 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $171,000 - $215,000/yr | Certified | Nov 18, 2025 |
Digital Channel Product Computer Systems Analysts | 15-1211.00 | Columbus, OH | $143,000 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Wilmington, DE | $160,000 /yr | Certified | Nov 18, 2025 |
Reference Data Associate Operations Research Analysts | 15-2031.00 | Newark, DE | $84,000 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Wilmington, DE | $125,000 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Palo Alto, CA | $200,000 - $215,000/yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $157,400 - $180,000/yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Plano, TX | $140,100 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Wilmington, DE | $169,000 /yr | Certified | Nov 18, 2025 |
Applied AI ML Modeler Operations Research Analysts | 15-2031.00 | Plano, TX | $150,000 /yr | Certified | Nov 18, 2025 |
Data Management Business Intelligence Analysts | 15-2051.01 | Newark, DE | $135,000 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Columbus, OH | $115,400 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Wilmington, DE | $154,000 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Tampa, FL | $155,700 /yr | Certified | Nov 18, 2025 |
Investment Specialist Financial and Investment Analysts | 13-2051.00 | New York, NY | $215,000 - $280,000/yr | Certified | Nov 18, 2025 |
Sr. Research Analyst Financial and Investment Analysts | 13-2051.00 | New York, NY | $215,000 - $285,000/yr | Certified | Nov 18, 2025 |
SC Banker Personal Financial Advisors | 13-2052.00 | Miami, FL | $192,442 /yr | Certified | Nov 18, 2025 |
Software Engineer Data Scientists | 15-2051.00 | Jersey City, NJ | $163,238 - $170,000/yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Tampa, FL | $133,000 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Columbus, OH | $130,499 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Atlanta, GA | $142,002 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Wilmington, DE | $120,500 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Chicago, IL | $145,000 /yr | Certified | Nov 18, 2025 |
Product Manager Management Analysts | 13-1111.00 | Plano, TX | $130,000 /yr | Certified | Nov 18, 2025 |
Sr. Manager of Software Engineering Software Developers | 15-1252.00 | Plano, TX | $159,000 /yr | Certified | Nov 18, 2025 |
Credit Risk Financial Risk Specialists | 13-2054.00 | New York, NY | $200,600 - $290,000/yr | Certified | Nov 18, 2025 |
AWM Program Associate-SC Banker Personal Financial Advisors | 13-2052.00 | Miami, FL | $150,000 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Westerville, OH | $135,000 /yr | Certified | Nov 18, 2025 |
Trader Securities, Commodities, and Financial Services Sales Agents | 41-3031.00 | New York, NY | $350,000 /yr | Certified | Nov 18, 2025 |
Security Engineer Information Security Analysts | 15-1212.00 | Plano, TX | $135,300 /yr | Certified | Nov 18, 2025 |
Site Reliability Engineer Software Developers | 15-1252.00 | Plano, TX | $175,500 /yr | Certified | Nov 18, 2025 |
Infrastructure Developer Computer Systems Analysts | 15-1211.00 | Tampa, FL | $122,700 /yr | Certified | Nov 18, 2025 |
Legal Entity Risk Reporting North America Compliance Managers | 11-9199.02 | Newark, DE | $145,000 /yr | Certified | Nov 18, 2025 |
Lead Software Engineer Software Developers | 15-1252.00 | Plano, TX | $156,000 /yr | Certified | Nov 18, 2025 |
Software Engineer Computer Systems Analysts | 15-1211.00 | Plano, TX | $142,000 /yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | Chicago, IL | $125,000 /yr | Certified | Nov 18, 2025 |
Model Risk Associate Financial Quantitative Analysts | 13-2099.01 | Jersey City, NJ | $160,000 - $210,000/yr | Certified | Nov 18, 2025 |
Senior Auditor Computer Systems Analysts | 15-1211.00 | Jersey City, NJ | $185,000 - $200,000/yr | Certified | Nov 18, 2025 |
Software Engineer Software Developers | 15-1252.00 | New York, NY | $177,700 - $215,000/yr | Certified | Nov 18, 2025 |
Page 1 of 19