JPMORGAN CHASE & CO.
Chicago, IL
Total Cases
1,182
Certified
1,050
Denied
2
Withdrawn
46
Cert. Rate
88.8%
PERM Cases
1,182 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Trading Services Manager Project Management Specialists | 13-1082.00 | Jersey City, NJ | $197,900 /yr | Certified | Mar 29, 2026 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $147,000 - $185,000/yr | Certified | Mar 29, 2026 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $146,900 - $180,000/yr | Certified | Mar 29, 2026 |
Software Engineer Software Developers | 15-1252.00 | Tampa, FL | $180,000 /yr | Certified | Mar 29, 2026 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $235,000 /yr | Certified | Mar 29, 2026 |
Software Engineer Software Developers | 15-1252.00 | Wilmington, DE | $127,000 /yr | Certified | Mar 29, 2026 |
Software Engineer Software Developers | 15-1252.00 | Plano, TX | $139,464 /yr | Certified | Mar 29, 2026 |
Trading Services Financial and Investment Analysts | 13-2051.00 | New York, NY | $114,239 - $131,000/yr | Withdrawn | Mar 20, 2026 |
LATAM & CEEMEA Franchise Sales Securities, Commodities, and Financial Services Sales Agents | 41-3031.00 | New York, NY | $200,000 /yr | Withdrawn | Mar 19, 2026 |
Lead Software Engineer Software Quality Assurance Analysts and Testers | 15-1253.00 | Plano, TX | $147,000 /yr | Certified | Mar 17, 2026 |
Quant Analytics Data Scientists | 15-2051.00 | Wilmington, DE | $90,854 /yr | Certified | Mar 17, 2026 |
Product Director Marketing Managers | 11-2021.00 | New York, NY | $236,038 - $285,000/yr | Certified | Mar 17, 2026 |
Executive Director, Software Engineer Computer and Information Systems Managers | 11-3021.00 | New York, NY | $300,000 /yr | Certified | Mar 17, 2026 |
Software Engineer Computer and Information Systems Managers | 11-3021.00 | Plano, TX | $187,907 /yr | Certified | Mar 17, 2026 |
Origination/Client Manager Accountants and Auditors | 13-2011.00 | Chicago, IL | $120,000 /yr | Certified | Mar 17, 2026 |
Sr. Research Analyst Financial and Investment Analysts | 13-2051.00 | New York, NY | $260,000 - $350,000/yr | Certified | Mar 17, 2026 |
Investment Banking Financial and Investment Analysts | 13-2051.00 | New York, NY | $175,000 - $225,000/yr | Certified | Mar 17, 2026 |
Risk Program Associate Financial Risk Specialists | 13-2054.00 | Wilmington, DE | $135,000 /yr | Certified | Mar 17, 2026 |
Quantitative Research Financial Quantitative Analysts | 13-2099.01 | New York, NY | $200,000 /yr | Certified | Mar 17, 2026 |
Quantitative Research Analytics Financial Quantitative Analysts | 13-2099.01 | New York, NY | $205,000 - $285,000/yr | Certified | Mar 17, 2026 |
Product Manager Computer Systems Analysts | 15-1211.00 | Jersey City, NJ | $168,400 - $200,000/yr | Certified | Mar 17, 2026 |
Security Engineer Computer Systems Analysts | 15-1211.00 | Plano, TX | $135,000 /yr | Certified | Mar 17, 2026 |
Product Owner Computer Systems Analysts | 15-1211.00 | Columbus, OH | $117,416 /yr | Certified | Mar 17, 2026 |
Applications Support Computer Systems Analysts | 15-1211.00 | New York, NY | $156,000 - $190,000/yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Seattle, WA | $182,312 - $215,000/yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Chicago, IL | $171,000 /yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $155,000 - $215,000/yr | Certified | Mar 17, 2026 |
Lead Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $182,300 - $215,000/yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Plano, TX | $162,900 /yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Columbus, OH | $151,800 /yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Wilmington, DE | $140,046 /yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $183,500 - $215,000/yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $169,229 - $180,000/yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $167,000 - $215,000/yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $167,000 - $180,000/yr | Certified | Mar 17, 2026 |
Lead Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $170,200 - $215,000/yr | Certified | Mar 17, 2026 |
Site Reliability Engineer Software Developers | 15-1252.00 | Tampa, FL | $165,000 /yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Houston, TX | $135,000 /yr | Certified | Mar 17, 2026 |
Software Engineer Software Developers | 15-1252.00 | Columbus, OH | $145,700 /yr | Certified | Mar 17, 2026 |
Software Engineer Software Quality Assurance Analysts and Testers | 15-1253.00 | Plano, TX | $137,800 /yr | Certified | Mar 16, 2026 |
Quality Assurance Software Quality Assurance Analysts and Testers | 15-1253.00 | Tampa, FL | $141,750 /yr | Certified | Mar 16, 2026 |
Product Owner Business Intelligence Analysts | 15-2051.01 | Jersey City, NJ | $200,034 /yr | Certified | Mar 16, 2026 |
Software Engineer Computer Systems Analysts | 15-1211.00 | Jersey City, NJ | $156,000 - $180,000/yr | Certified | Mar 16, 2026 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $172,800 - $215,000/yr | Certified | Mar 16, 2026 |
Software Engineer Software Developers | 15-1252.00 | Columbus, OH | $130,499 /yr | Certified | Mar 16, 2026 |
Software Engineer Software Developers | 15-1252.00 | Plano, TX | $155,000 /yr | Certified | Mar 16, 2026 |
Software Engineer Software Developers | 15-1252.00 | Columbus, OH | $142,800 /yr | Certified | Mar 16, 2026 |
Software Engineer Software Developers | 15-1252.00 | Seattle, WA | $187,000 - $215,000/yr | Certified | Mar 16, 2026 |
Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $151,000 - $180,000/yr | Certified | Mar 16, 2026 |
Site Reliability Engineer Software Developers | 15-1252.00 | Seattle, WA | $182,700 - $215,000/yr | Certified | Mar 16, 2026 |
Page 1 of 24