INTEL CORPORATION
SANTA CLARA
Total Cases
2,699
Certified
989
Denied
3
Withdrawn
317
Cert. Rate
36.6%
PERM Cases
2,699 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Process Engineer Materials Engineers | 17-2131.00 | Rio Rancho, NM | $90,272 - $166,800/yr | Certified | Mar 25, 2026 |
Component Design Engineer Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $122,456 - $202,410/yr | Certified | Feb 26, 2026 |
Analog Engineer Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $154,327 - $233,730/yr | Certified | Feb 26, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Rio Rancho, NM | $90,272 - $166,800/yr | Certified | Feb 26, 2026 |
Data Scientist Data Scientists | 15-2051.00 | Hillsboro, OR | $142,293 - $206,990/yr | Certified | Jan 27, 2026 |
Component Design Engineer Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $121,498 - $202,410/yr | Certified | Jan 27, 2026 |
Packaging Engineer - Electrical Electronics Engineers, Except Computer | 17-2072.00 | Hillsboro, OR | $89,015 - $166,800/yr | Certified | Jan 27, 2026 |
Industrial Engineer Industrial Engineers | 17-2112.00 | Rio Rancho, NM | $97,500 - $166,800/yr | Certified | Jan 27, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $89,015 - $166,800/yr | Certified | Jan 27, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Rio Rancho, NM | $86,008 - $166,800/yr | Certified | Jan 27, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Chandler, AZ | $88,777 - $166,800/yr | Certified | Jan 27, 2026 |
Packaging Engineer - Mechanical Materials Engineers | 17-2131.00 | Aloha, OR | $103,334 - $166,800/yr | Certified | Jan 27, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $89,015 - $166,800/yr | Certified | Jan 27, 2026 |
Packaging Engineer - Mechanical Materials Engineers | 17-2131.00 | Hillsboro, OR | $120,640 - $194,100/yr | Certified | Jan 27, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $108,467 - $166,800/yr | Certified | Jan 27, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Rio Rancho, NM | $86,008 - $166,800/yr | Certified | Jan 27, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $89,015 - $166,800/yr | Certified | Jan 27, 2026 |
Packaging Engineer - Mechanical Materials Engineers | 17-2131.00 | Hillsboro, OR | $115,000 - $194,100/yr | Certified | Jan 27, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Rio Rancho, NM | $86,008 - $166,800/yr | Certified | Jan 27, 2026 |
Software Engineer Software Developers | 15-1252.00 | Santa Clara, CA | $165,328 - $288,910/yr | Certified | Jan 26, 2026 |
Software Engineer Software Developers | 15-1252.00 | Santa Clara, CA | $136,739 - $256,530/yr | Certified | Jan 26, 2026 |
Component Design Engineer Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $121,498 - $202,410/yr | Certified | Jan 26, 2026 |
Component Design Engineer Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $148,453 - $233,730/yr | Certified | Jan 26, 2026 |
Program Manager Technical Project Management Specialists | 13-1082.00 | Santa Clara, CA | $154,500 - $261,082/yr | Certified | Jan 26, 2026 |
Software Engineer Software Developers | 15-1252.00 | Santa Clara, CA | $165,328 - $288,910/yr | Certified | Jan 23, 2026 |
Component Design Engineer Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $121,498 - $202,410/yr | Certified | Jan 23, 2026 |
Component Design Engineer Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $121,498 - $202,410/yr | Certified | Jan 23, 2026 |
System Validation Engineer Validation Engineers | 17-2112.02 | Santa Clara, CA | $121,498 - $202,410/yr | Certified | Jan 23, 2026 |
Program Manager Technical Project Management Specialists | 13-1082.00 | Santa Clara, CA | $154,500 - $261,082/yr | Certified | Jan 23, 2026 |
Software Engineer Software Developers | 15-1252.00 | Santa Clara, CA | $136,739 - $256,530/yr | Certified | Jan 22, 2026 |
Software Engineer Software Developers | 15-1252.00 | Santa Clara, CA | $136,739 - $256,530/yr | Certified | Jan 22, 2026 |
Software Engineer Software Developers | 15-1252.00 | Santa Clara, CA | $136,739 - $256,530/yr | Certified | Jan 22, 2026 |
Software Engineer Software Developers | 15-1252.00 | Santa Clara, CA | $136,739 - $256,530/yr | Certified | Jan 22, 2026 |
Analog Engineer Electronics Engineers, Except Computer | 17-2072.00 | Hillsboro, OR | $85,758 - $176,250/yr | Certified | Jan 22, 2026 |
Component Design Engineer Electronics Engineers, Except Computer | 17-2072.00 | Hillsboro, OR | $85,758 - $176,250/yr | Certified | Jan 22, 2026 |
Component Design Engineer Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $121,498 - $202,410/yr | Certified | Jan 22, 2026 |
Component Design Engineer Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $121,498 - $202,410/yr | Certified | Jan 22, 2026 |
Component Design Engineer Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $121,498 - $202,410/yr | Certified | Jan 22, 2026 |
Industrial Engineer Industrial Engineers | 17-2112.00 | Santa Clara, CA | $101,928 - $192,945/yr | Certified | Jan 22, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Santa Clara, CA | $136,739 - $223,248/yr | Certified | Jan 22, 2026 |
Project Analyst Technical Project Management Specialists | 13-1082.00 | Santa Clara, CA | $135,408 - $192,945/yr | Certified | Jan 22, 2026 |
Component Design Engineer Electronics Engineers, Except Computer | 17-2072.00 | Santa Clara, CA | $126,984 - $202,410/yr | Certified | Jan 16, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $115,000 - $194,100/yr | Certified | Jan 15, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $89,015 - $166,800/yr | Certified | Jan 15, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $89,015 - $166,800/yr | Certified | Jan 15, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $89,015 - $166,800/yr | Certified | Jan 15, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $89,015 - $166,800/yr | Certified | Jan 15, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $89,015 - $166,800/yr | Certified | Jan 15, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $115,000 - $194,100/yr | Certified | Jan 15, 2026 |
Process Engineer Materials Engineers | 17-2131.00 | Hillsboro, OR | $115,000 - $194,100/yr | Certified | Jan 15, 2026 |
Page 1 of 54