FMR LLC
BOSTON
Total Cases
962
Certified
737
Denied
4
Withdrawn
7
Cert. Rate
76.6%
PERM Cases
962 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Director, Data Analytics and Insights Operations Research Analysts | 15-2031.00 | Westlake, TX | $166,625 - $176,625/yr | Certified | Mar 17, 2026 |
Director, Data Analytics and Insights Operations Research Analysts | 15-2031.00 | Jersey City, NJ | $177,375 - $188,400/yr | Certified | Mar 17, 2026 |
Senior Manager, Advanced Data Analytics and Insights Business Intelligence Analysts | 15-2051.01 | Boston, MA | $148,762 - $158,762/yr | Certified | Mar 17, 2026 |
Director, Product Management Computer and Information Systems Managers | 11-3021.00 | Boston, MA | $152,750 - $172,700/yr | Certified | Mar 17, 2026 |
Director, Software Engineering Computer and Information Systems Managers | 11-3021.00 | Boston, MA | $168,927 - $172,700/yr | Certified | Mar 17, 2026 |
Senior Manager, Finance Financial and Investment Analysts | 13-2051.00 | Boston, MA | $136,427 - $148,700/yr | Certified | Mar 17, 2026 |
Senior Data Engineer Data Warehousing Specialists | 15-1243.01 | Merrimack, NH | $134,450 - $144,450/yr | Certified | Mar 17, 2026 |
Principal Data Engineer Data Warehousing Specialists | 15-1243.01 | Westlake, TX | $149,781 - $159,781/yr | Certified | Mar 17, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Merrimack, NH | $144,375 - $148,700/yr | Certified | Mar 17, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Boston, MA | $150,800 - $160,800/yr | Certified | Mar 17, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Westlake, TX | $139,750 - $149,750/yr | Certified | Mar 17, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Merrimack, NH | $144,375 - $148,700/yr | Certified | Mar 17, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Boston, MA | $149,125 - $159,125/yr | Certified | Mar 17, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Westlake, TX | $139,464 - $142,000/yr | Certified | Mar 17, 2026 |
Director, Product Management Software Developers | 15-1252.00 | Westlake, TX | $143,275 - $164,900/yr | Certified | Mar 17, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Boston, MA | $157,643 - $167,643/yr | Certified | Mar 17, 2026 |
Senior Manager, Advanced Data Analytics and Insights Data Scientists | 15-2051.00 | Durham, NC | $139,750 - $149,000/yr | Certified | Mar 16, 2026 |
Director, Software Engineering Computer and Information Systems Managers | 11-3021.00 | Durham, NC | $173,250 - $183,250/yr | Certified | Mar 16, 2026 |
Principal Systems Analyst Computer Systems Analysts | 15-1211.00 | Durham, NC | $122,075 - $142,000/yr | Certified | Mar 16, 2026 |
Senior IT Data Analyst Computer Systems Analysts | 15-1211.00 | Westlake, TX | $113,300 - $121,700/yr | Certified | Mar 16, 2026 |
Senior Full Stack Engineer/Developer Software Developers | 15-1252.00 | Durham, NC | $137,250 - $147,250/yr | Certified | Mar 16, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Durham, NC | $154,482 - $164,482/yr | Certified | Mar 16, 2026 |
Director, Database Development Software Developers | 15-1252.00 | Smithfield, RI | $163,654 - $172,700/yr | Certified | Mar 16, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Westlake, TX | $159,400 - $169,400/yr | Certified | Mar 16, 2026 |
Senior Software Engineer/Developer Software Developers | 15-1252.00 | Durham, NC | $110,365 - $139,000/yr | Certified | Mar 16, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Boston, MA | $150,000 - $160,000/yr | Certified | Mar 16, 2026 |
Senior Software Engineer/Developer Software Developers | 15-1252.00 | Smithfield, RI | $123,625 - $127,500/yr | Certified | Mar 16, 2026 |
Director, Software Engineering Computer and Information Systems Managers | 11-3021.00 | Westlake, TX | $187,907 - $197,907/yr | Certified | Mar 14, 2026 |
Principal Software Engineer/Developer Computer and Information Systems Managers | 11-3021.00 | Durham, NC | $172,500 - $182,500/yr | Certified | Mar 14, 2026 |
Director, Full Stack Engineering Computer and Information Systems Managers | 11-3021.00 | Boston, MA | $175,625 - $185,625/yr | Certified | Mar 14, 2026 |
Director, Full Stack Engineering Computer and Information Systems Managers | 11-3021.00 | Durham, NC | $188,573 - $198,573/yr | Certified | Mar 14, 2026 |
Senior Manager, IT Product Management Project Management Specialists | 13-1082.00 | Merrimack, NH | $133,125 - $148,700/yr | Certified | Mar 14, 2026 |
Quantitative Analyst Financial and Investment Analysts | 13-2051.00 | Boston, MA | $145,000 - $211,000/yr | Certified | Mar 14, 2026 |
Senior Manager, IT Product Management Computer Systems Analysts | 15-1211.00 | Durham, NC | $137,025 - $142,000/yr | Certified | Mar 14, 2026 |
Senior Data Engineer Software Developers | 15-1252.00 | Durham, NC | $126,850 - $136,850/yr | Certified | Mar 14, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Durham, NC | $142,150 - $152,150/yr | Certified | Mar 14, 2026 |
Senior Full Stack Engineer Software Developers | 15-1252.00 | Westlake, TX | $129,000 - $139,000/yr | Certified | Mar 14, 2026 |
Senior Full Stack Engineer Software Developers | 15-1252.00 | Westlake, TX | $129,000 - $139,000/yr | Certified | Mar 14, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Durham, NC | $164,486 - $174,486/yr | Certified | Mar 14, 2026 |
Senior Data Engineer Software Developers | 15-1252.00 | Westlake, TX | $118,250 - $140,625/yr | Certified | Mar 14, 2026 |
Senior Software Engineer/Developer Software Developers | 15-1252.00 | Westlake, TX | $144,375 - $154,375/yr | Certified | Mar 14, 2026 |
Senior Data Engineer Software Developers | 15-1252.00 | Westlake, TX | $118,250 - $140,625/yr | Certified | Mar 14, 2026 |
Senior Data Engineer Software Developers | 15-1252.00 | Westlake, TX | $118,250 - $140,625/yr | Certified | Mar 14, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Westlake, TX | $150,500 - $160,500/yr | Certified | Mar 14, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Durham, NC | $143,100 - $153,100/yr | Certified | Mar 14, 2026 |
Senior Software Engineer/Developer Software Developers | 15-1252.00 | Durham, NC | $138,600 - $148,600/yr | Certified | Mar 14, 2026 |
Principal Software Engineer/Developer Software Developers | 15-1252.00 | Durham, NC | $159,650 - $169,650/yr | Certified | Mar 14, 2026 |
Senior Software Engineer/Developer Software Developers | 15-1252.00 | Durham, NC | $131,375 - $141,375/yr | Certified | Mar 14, 2026 |
Principal Full Stack Engineer Software Developers | 15-1252.00 | Westlake, TX | $152,250 - $162,250/yr | Certified | Mar 14, 2026 |
Senior Software Engineer/Developer Software Developers | 15-1252.00 | Durham, NC | $151,800 - $161,800/yr | Certified | Mar 14, 2026 |
Page 1 of 20