Ernst & Young U.S. LLP
Secaucus, NJ
Total Cases
354
Certified
291
Denied
15
Withdrawn
8
Cert. Rate
82.2%
PERM Cases
354 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Test Innovation and Automation, Tech. Consulting (FSO)(Mgr.) Software Developers | 15-1252.00 | Dallas, TX | $139,465 /yr | Certified | Dec 17, 2025 |
Bus. Analyst, Strat and Trans(Strategy & Operations - IT)Mgr Software Developers | 15-1252.00 | Houston, TX | $195,000 /yr | Certified | Dec 16, 2025 |
AA Consultant 2 Statisticians | 15-2041.00 | San Francisco, CA | $163,685 /yr | Certified | Nov 21, 2025 |
Assurance Advisor (FSO) (Manager) (Multi. Pos.) Accountants and Auditors | 13-2011.00 | McLean, VA | $107,970 /yr | Certified | Nov 21, 2025 |
Development Mgr (ATTG) (Sr. Manager) Computer and Information Systems Managers | 11-3021.00 | Nashville, TN | $182,170 /yr | Certified | Nov 21, 2025 |
Business Consulting, Risk - Tech. Risk (FAIT) (Mgr.) (M.P.) Accountants and Auditors | 13-2011.00 | Columbus, OH | $110,000 /yr | Certified | Nov 20, 2025 |
Tax Acct., Tax, Indirect Tax(State & Local Tax)Mgr Accountants and Auditors | 13-2011.00 | Chicago, IL | $122,005 /yr | Certified | Nov 20, 2025 |
Strat and Trans-EYP-Trans-Strat & Exec-IT(Manager)(Mgr)(MP) Management Analysts | 13-1111.00 | Los Angeles, CA | $220,005 /yr | Certified | Nov 20, 2025 |
Risk Advisor, Internal Audit - P&C (FSO) (Senior) (M.P.) Accountants and Auditors | 13-2011.00 | Irvine, CA | $118,055 /yr | Certified | Nov 20, 2025 |
Tax Accountant, Bus. Tax Svcs, Private Client Services (Mgr) Accountants and Auditors | 13-2011.00 | San Francisco, CA | $136,989 /yr | Certified | Nov 20, 2025 |
Info Tech. Adv., Tech. Con.(Sol.Del Center-Info Mgmt)FSO Mgr Computer Systems Analysts | 15-1211.00 | San Antonio, TX | $89,795 /yr | Certified | Nov 20, 2025 |
Auditor, Assurance (FAAS) (Manager)(M.P.) Accountants and Auditors | 13-2011.00 | New York, NY | $161,630 /yr | Certified | Nov 20, 2025 |
Auditor, Assurance (Audit Services) (Manager) Accountants and Auditors | 13-2011.00 | Tysons, VA | $121,222 /yr | Certified | Nov 20, 2025 |
EY Tech - Info Sec. - Cyber Def Res Center-CBS - Asst. Dir. Information Security Analysts | 15-1212.00 | Las Vegas, NV | $123,800 /yr | Certified | Nov 20, 2025 |
Data Scientist, CBS (Investments) (Supervising Associate) Data Scientists | 15-2051.00 | Tysons, VA | $145,535 /yr | Certified | Nov 20, 2025 |
IT Advisor, Tech. Consult. (Dig. & Data Analytics) (Manager) Computer Systems Analysts | 15-1211.00 | Houston, TX | $234,230 /yr | Certified | Nov 20, 2025 |
Auditor, Assurance (Audit Services) (Manager) Accountants and Auditors | 13-2011.00 | Tysons, VA | $121,222 /yr | Certified | Nov 20, 2025 |
IM Consultant 2 (Multiple Positions) Data Warehousing Specialists | 15-1243.01 | Charlotte, NC | $151,545 /yr | Certified | Nov 20, 2025 |
S&T- (TCF) - VME-Decision Mod. & Analysis - Bus. Mod. (Mgr.) Financial and Investment Analysts | 13-2051.00 | Chicago, IL | $195,010 /yr | Certified | Nov 20, 2025 |
Auditor, Assurance (FAAS) (Manager)(M.P.) Accountants and Auditors | 13-2011.00 | New York, NY | $161,630 /yr | Certified | Nov 20, 2025 |
Mgmt Adv., Transform. Execution, Proj. Port. Mgmt (Mgr) Management Analysts | 13-1111.00 | Richmond, VA | $138,004 /yr | Certified | Nov 20, 2025 |
IT Adv., Tech. Con.,DET, Microsoft- Data & AI- ADPE(Mgr)(MP) Database Architects | 15-1243.00 | Charlotte, NC | $135,460 /yr | Certified | Nov 20, 2025 |
Tax Advisor, Business Tax Services, FSO (Manager) Accountants and Auditors | 13-2011.00 | Dallas, TX | $135,000 /yr | Certified | Nov 20, 2025 |
Auditor, Assurance (Audit Services) (Manager) (M.P.) Accountants and Auditors | 13-2011.00 | San Jose, CA | $107,005 /yr | Certified | Nov 20, 2025 |
Cons. -Tech. Consulting - D&A - IA Developer - UI Path (Mgr) Computer Systems Analysts | 15-1211.00 | Charlotte, NC | $163,205 /yr | Certified | Nov 20, 2025 |
IM Consultant 2 (Multiple Positions) Data Warehousing Specialists | 15-1243.01 | Charlotte, NC | $151,545 /yr | Certified | Nov 20, 2025 |
IT Adv, FSO - TSD (InsurTech- MicroServices) - Mgr. Computer Systems Analysts | 15-1211.00 | Iselin, NJ | $161,160 /yr | Certified | Nov 20, 2025 |
Supply Chain Analyst, SC&O-Manufacturing-(Manager)(MP) Logistics Analysts | 13-1081.02 | Hoboken, NJ | $172,864 /yr | Certified | Nov 20, 2025 |
Tax Accountant, (Tax Acct Risk Adv. Svcs) Senior Accountants and Auditors | 13-2011.00 | San Jose, CA | $116,055 /yr | Certified | Nov 20, 2025 |
Consult., Tech. Cons., D&ET (Backend Engg.) FSO (Mgr.) (M.P) Software Developers | 15-1252.00 | Dallas, TX | $147,557 /yr | Certified | Nov 20, 2025 |
IT Analyst, Tech. Con., A&P, (Policy/Billing - Int.) FSO Mgr Computer Systems Analysts | 15-1211.00 | Los Angeles, CA | $140,255 /yr | Certified | Nov 20, 2025 |
Consult., Tech. Cons., D&ET (Backend Engg.) FSO (Mgr.) (M.P) Software Developers | 15-1252.00 | Dallas, TX | $147,557 /yr | Certified | Nov 20, 2025 |
Auditor, FAAS (Manager) (M.P.) Accountants and Auditors | 13-2011.00 | Seattle, WA | $121,240 /yr | Certified | Nov 20, 2025 |
Info Tech. Adv., Tech. Con.(Sol.Del Center-Info Mgmt)FSO Mgr Computer Systems Analysts | 15-1211.00 | San Antonio, TX | $89,795 /yr | Certified | Nov 20, 2025 |
IT Adv.,Tech.Cons, SAP-Enterprise Performance Mgmt.(Mgr)(MP) Computer Systems Analysts | 15-1211.00 | Boston, MA | $139,905 /yr | Certified | Nov 20, 2025 |
Risk Advisor, Tech. Consulting- GRC Tech. (GRC)(Manager) Computer Systems Analysts | 15-1211.00 | Hoboken, NJ | $147,285 /yr | Certified | Nov 20, 2025 |
Auditor, Assurance (Audit Services) (Manager) Accountants and Auditors | 13-2011.00 | Buffalo, NY | $99,902 /yr | Certified | Nov 20, 2025 |
FSRM Adv., FSRM-Traded Products Risk & Capital-FSO (Mgr)(MP) Financial Risk Specialists | 13-2054.00 | New York, NY | $147,075 /yr | Certified | Nov 19, 2025 |
Business Consulting, Risk - Tech. Risk (FAIT) (Mgr.) (M.P.) Accountants and Auditors | 13-2011.00 | New York, NY | $175,005 /yr | Certified | Nov 19, 2025 |
IM Consultant 2 (Multiple Positions) Data Warehousing Specialists | 15-1243.01 | Charlotte, NC | $151,545 /yr | Certified | Nov 19, 2025 |
Data Scientist, CBS (Investments) (Supervising Associate) Data Scientists | 15-2051.00 | Tysons (Mclean), VA | $145,535 /yr | Certified | Nov 19, 2025 |
IT Adv, Tech. Cons (FSRT - FC) FSO Mgr. Computer Systems Analysts | 15-1211.00 | Hoboken, NJ | $153,290 /yr | Certified | Nov 19, 2025 |
Quantitative Analyst, FSRM-QAS-Trading Book-FSO (Mgr)(MP) Financial Quantitative Analysts | 13-2099.01 | Hoboken, NJ | $159,525 /yr | Certified | Nov 19, 2025 |
Data Scientist, CBS (Investments) (Supervising Associate) Data Scientists | 15-2051.00 | Tysons, VA | $145,535 /yr | Certified | Nov 19, 2025 |
Cons., Tech. Cons., Dig.&Emerg Tech - Backend Eng. (FSO) Mgr Software Developers | 15-1252.00 | San Jose, CA | $196,536 /yr | Certified | Nov 19, 2025 |
Business Consulting, Risk - Technology Risk (FAIT) (Manager) Accountants and Auditors | 13-2011.00 | San Jose, CA | $165,200 /yr | Certified | Nov 19, 2025 |
Bus. Adv.,Bus. Consulting-Fin.(Fin. Mgmt)-FSO(Manager)(M.P.) Management Analysts | 13-1111.00 | Hoboken, NJ | $154,315 /yr | Certified | Nov 19, 2025 |
IT Adv, FSO - TSD (InsurTech- MicroServices) - Mgr. Computer Systems Analysts | 15-1211.00 | Iselin, NJ | $161,160 /yr | Certified | Nov 19, 2025 |
FSRMAdv.,Reg.Compliance(Fin. Crimes Compliance)-FSO(Mgr)(MP) Financial Risk Specialists | 13-2054.00 | New York, NY | $156,994 /yr | Certified | Nov 19, 2025 |
Business Consulting, Risk - Technology Risk (FAIT) (Manager) Accountants and Auditors | 13-2011.00 | Hoboken, NJ | $146,100 /yr | Certified | Nov 19, 2025 |
Page 1 of 8