Deloitte Consulting LLP
PHILADELPHIA, PA
Total Cases
832
Certified
425
Denied
1
Withdrawn
6
Cert. Rate
51.1%
PERM Cases
832 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Consulting, Senior Consultant Computer Systems Analysts | 15-1211.00 | Minneapolis, MN | $113,325 - $188,875/yr | Certified | Dec 22, 2025 |
Consulting, Product Architect Software Developers | 15-1252.00 | San Jose, CA | $135,283 - $198,375/yr | Certified | Dec 22, 2025 |
Consulting, Senior Consultant Software Quality Assurance Analysts and Testers | 15-1253.00 | Miami, FL | $119,025 - $198,375/yr | Certified | Dec 22, 2025 |
Consulting, Senior Consultant Operations Research Analysts | 15-2031.00 | Detroit, MI | $119,025 - $198,375/yr | Certified | Dec 22, 2025 |
Consulting, Solution Manager Project Management Specialists | 13-1082.00 | Gilbert, AZ | $113,325 - $188,875/yr | Certified | Dec 22, 2025 |
Consulting, Consultant Computer Systems Analysts | 15-1211.00 | San Jose, CA | $100,963 - $148,000/yr | Certified | Dec 22, 2025 |
Consulting, Senior Manager Management Analysts | 13-1111.00 | Dallas, TX | $203,400 - $339,000/yr | Certified | Dec 22, 2025 |
Consulting, Senior Manager Computer and Information Systems Managers | 11-3021.00 | Fresno, CA | $184,500 - $307,500/yr | Certified | Dec 22, 2025 |
Consulting, Project Delivery Specialist Software Developers | 15-1252.00 | Nashville, TN | $97,875 - $163,125/yr | Certified | Dec 22, 2025 |
Consulting, Senior Consultant Business Intelligence Analysts | 15-2051.01 | Houston, TX | $119,025 - $198,375/yr | Certified | Dec 22, 2025 |
Consulting, Solution Specialist Software Developers | 15-1252.00 | Philadelphia, PA | $102,750 - $171,250/yr | Certified | Dec 22, 2025 |
Consulting, Senior Solution Specialist Software Developers | 15-1252.00 | San Diego, CA | $102,750 - $171,250/yr | Certified | Dec 22, 2025 |
Consulting, Manager Project Management Specialists | 13-1082.00 | Houston, TX | $131,175 - $218,625/yr | Certified | Dec 22, 2025 |
Consulting, Senior Consultant Software Developers | 15-1252.00 | Harrisburg, PA | $124,950 - $208,250/yr | Certified | Dec 22, 2025 |
Consulting, Project Delivery Specialist Software Developers | 15-1252.00 | San Diego, CA | $121,597 - $163,125/yr | Certified | Dec 22, 2025 |
Consulting, Consultant Software Developers | 15-1252.00 | Memphis, TN | $97,875 - $163,125/yr | Certified | Dec 22, 2025 |
Consulting, Solution Specialist Software Developers | 15-1252.00 | Dallas, TX | $82,056 - $127,875/yr | Certified | Dec 22, 2025 |
Consulting, Consultant Data Scientists | 15-2051.00 | Seattle, WA | $110,864 - $148,000/yr | Certified | Dec 22, 2025 |
Consulting, Senior Solution Specialist Software Developers | 15-1252.00 | Lake Mary, FL | $102,750 - $171,250/yr | Certified | Dec 22, 2025 |
Consulting, Solution Specialist Software Developers | 15-1252.00 | Charlotte, NC | $85,738 - $127,875/yr | Certified | Dec 22, 2025 |
Consulting, Specialist Executive Project Management Specialists | 13-1082.00 | Detroit, MI | $235,500 - $392,500/yr | Certified | Dec 22, 2025 |
Consulting, Consultant Software Developers | 15-1252.00 | Pittsburgh, PA | $97,875 - $163,125/yr | Certified | Dec 22, 2025 |
Consulting, Solution Specialist Software Quality Assurance Analysts and Testers | 15-1253.00 | Lake Mary, FL | $76,725 - $127,875/yr | Certified | Dec 22, 2025 |
Consulting, Senior Manager Computer and Information Systems Managers | 11-3021.00 | Boston, MA | $208,520 - $307,500/yr | Certified | Dec 22, 2025 |
Consulting, Specialist Master Project Management Specialists | 13-1082.00 | Houston, TX | $144,600 - $241,000/yr | Certified | Dec 22, 2025 |
Consulting, Project Delivery Specialist Software Developers | 15-1252.00 | Louisville, KY | $102,750 - $171,250/yr | Certified | Dec 22, 2025 |
Consulting, Project Delivery Specialist Software Quality Assurance Analysts and Testers | 15-1253.00 | Nashville, TN | $97,875 - $163,125/yr | Certified | Dec 22, 2025 |
Consulting, Manager Project Management Specialists | 13-1082.00 | Detroit, MI | $167,325 - $278,875/yr | Certified | Dec 22, 2025 |
Consulting, Senior Consultant Software Developers | 15-1252.00 | Charlotte, NC | $113,325 - $188,875/yr | Certified | Dec 22, 2025 |
Consulting, Solution Specialist Software Developers | 15-1252.00 | Lake Mary, FL | $92,227 - $127,875/yr | Certified | Dec 22, 2025 |
Consulting, Consultant Computer Systems Analysts | 15-1211.00 | Portland, OR | $100,755 - $163,125/yr | Certified | Dec 22, 2025 |
Consulting, Solution Specialist Data Warehousing Specialists | 15-1243.01 | Boca Raton, FL | $91,458 - $127,875/yr | Certified | Dec 22, 2025 |
Consulting, Senior Consultant Computer Systems Analysts | 15-1211.00 | Miami, FL | $137,700 - $229,500/yr | Certified | Dec 22, 2025 |
Consulting, Senior Consultant Software Quality Assurance Analysts and Testers | 15-1253.00 | Indianapolis, IN | $119,025 - $198,375/yr | Certified | Dec 22, 2025 |
Consulting, Solution Architect Project Management Specialists | 13-1082.00 | Lake Mary, FL | $113,610 - $188,875/yr | Certified | Dec 22, 2025 |
Consulting, Solution Specialist Operations Research Analysts | 15-2031.00 | Lake Mary, FL | $76,725 - $127,875/yr | Certified | Dec 22, 2025 |
Consulting, Consultant Software Developers | 15-1252.00 | Dallas, TX | $101,192 - $155,375/yr | Certified | Dec 22, 2025 |
Consulting, Specialist Senior Software Developers | 15-1252.00 | Charlotte, NC | $131,175 - $218,625/yr | Certified | Dec 22, 2025 |
Consulting, Senior Consultant Computer Systems Analysts | 15-1211.00 | Houston, TX | $113,325 - $188,875/yr | Certified | Dec 22, 2025 |
Consulting, Solution Specialist Software Quality Assurance Analysts and Testers | 15-1253.00 | Mechanicsburg, PA | $76,725 - $127,875/yr | Certified | Dec 22, 2025 |
Consulting, Senior Solution Specialist Data Warehousing Specialists | 15-1243.01 | Lake Mary, FL | $102,750 - $171,250/yr | Certified | Dec 22, 2025 |
Consulting, Consultant Software Developers | 15-1252.00 | Tampa, FL | $93,225 - $155,375/yr | Certified | Dec 22, 2025 |
Consulting, Manager Project Management Specialists | 13-1082.00 | Houston, TX | $131,175 - $218,625/yr | Certified | Dec 22, 2025 |
Consulting, Consultant Software Developers | 15-1252.00 | Dallas, TX | $101,192 - $148,000/yr | Certified | Dec 22, 2025 |
Consulting, Project Delivery Specialist Software Developers | 15-1252.00 | Detroit, MI | $97,875 - $163,125/yr | Certified | Dec 22, 2025 |
Consulting, Manager Project Management Specialists | 13-1082.00 | Milwaukee, WI | $137,700 - $229,500/yr | Certified | Dec 22, 2025 |
Consulting, Consultant Management Analysts | 13-1111.00 | Charlotte, NC | $88,800 - $148,000/yr | Certified | Dec 22, 2025 |
Consulting, Senior Solution Specialist Software Developers | 15-1252.00 | Houston, TX | $102,750 - $171,250/yr | Certified | Dec 22, 2025 |
Consulting, Solution Specialist Software Developers | 15-1252.00 | Philadelphia, PA | $80,080 - $127,875/yr | Certified | Dec 22, 2025 |
Consulting, Consultant Computer Systems Analysts | 15-1211.00 | Boston, MA | $93,225 - $155,375/yr | Certified | Dec 22, 2025 |
Page 1 of 17