BANK OF AMERICA N.A.
CHARLOTTE, NC
Total Cases
201
Certified
166
Denied
3
Withdrawn
1
Cert. Rate
82.6%
PERM Cases
201 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Assistant Vice President; Data Scientist Operations Research Analysts | 15-2031.00 | Charlotte, NC | $118,000 - $142,700/yr | Certified | Mar 30, 2026 |
Vice President; Quantitative Finance Analyst Financial Quantitative Analysts | 13-2099.01 | Charlotte, NC | $132,000 - $142,700/yr | Certified | Mar 30, 2026 |
Senior Vice President; Senior Architect Software Developers | 15-1252.00 | Atlanta, GA | $200,000 - $210,000/yr | Certified | Mar 30, 2026 |
Vice President/Software Engineer Software Developers | 15-1252.00 | Seattle, WA | $182,400 - $192,400/yr | Certified | Mar 30, 2026 |
Vice President / Technology Manager Software Developers | 15-1252.00 | Pennington, NJ | $150,000 - $163,000/yr | Certified | Mar 30, 2026 |
Vice President / Software Engineer Software Developers | 15-1252.00 | Charlotte, NC | $149,500 - $178,000/yr | Certified | Mar 30, 2026 |
Associate; Corporate Planning Financial and Investment Analysts | 13-2051.00 | New York, NY | $220,000 - $230,000/yr | Certified | Feb 15, 2026 |
Senior Vice President / GCB Sr Relationship Manager Financial and Investment Analysts | 13-2051.00 | New York, NY | $225,000 - $235,000/yr | Certified | Feb 15, 2026 |
AVP/ Bank Funding Trader Financial Quantitative Analysts | 13-2099.01 | Charlotte, NC | $133,000 - $143,000/yr | Certified | Feb 15, 2026 |
Assistant Vice President; Quantitative Finance Analyst Financial Quantitative Analysts | 13-2099.01 | Atlanta, GA | $125,000 - $150,100/yr | Certified | Feb 15, 2026 |
Assistant Vice President / Quantitative Finance Analyst Financial Quantitative Analysts | 13-2099.01 | Atlanta, GA | $125,000 - $150,100/yr | Certified | Feb 15, 2026 |
Vice President / Technology Operations Specialist Database Architects | 15-1243.00 | Plano, TX | $157,400 - $167,400/yr | Certified | Feb 15, 2026 |
Vice President / Software Engineer Software Developers | 15-1252.00 | Charlotte, NC | $168,350 - $178,350/yr | Certified | Feb 15, 2026 |
Vice President / Technology Operations Specialist Software Developers | 15-1252.00 | Plano, TX | $151,600 - $161,600/yr | Certified | Feb 15, 2026 |
Senior Vice President/ Senior Technology Manager Software Developers | 15-1252.00 | Charlotte, NC | $255,000 - $265,000/yr | Certified | Feb 15, 2026 |
Vice President, Senior Engineer Software Developers | 15-1252.00 | Charlotte, NC | $157,000 - $200,400/yr | Certified | Feb 15, 2026 |
Vice President; Software Engineer Software Developers | 15-1252.00 | Charlotte, NC | $142,500 - $178,000/yr | Certified | Feb 15, 2026 |
Vice President; Software Engineer Software Developers | 15-1252.00 | Charlotte, NC | $163,000 - $178,000/yr | Certified | Jan 26, 2026 |
Vice President; Software Engineer Software Developers | 15-1252.00 | Charlotte, NC | $141,000 - $178,000/yr | Certified | Jan 26, 2026 |
Assistant Vice President / Quality Specialist Software Quality Assurance Analysts and Testers | 15-1253.00 | Addison, TX | $129,000 - $139,000/yr | Certified | Jan 26, 2026 |
Assistant Vice President; Quantitative Finance Analyst Data Scientists | 15-2051.00 | Charlotte, NC | $136,000 - $150,100/yr | Certified | Jan 26, 2026 |
Vice President; Solution Engineer Lead Computer and Information Systems Managers | 11-3021.00 | Jacksonville, FL | $185,000 - $195,000/yr | Certified | Jan 26, 2026 |
Vice President / Sr BFC Product Associate *FIN.02.005.P30* Financial and Investment Analysts | 13-2051.00 | New York, NY | $133,000 - $150,000/yr | Certified | Jan 26, 2026 |
Vice President / Software Engineer Data Warehousing Specialists | 15-1243.01 | Jacksonville, FL | $144,600 - $178,000/yr | Certified | Jan 26, 2026 |
AVP / Software Engineer Software Developers | 15-1252.00 | Charlotte, NC | $142,000 - $152,000/yr | Certified | Jan 26, 2026 |
Vice President / Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $175,400 - $185,400/yr | Certified | Jan 26, 2026 |
Vice President / Feature Lead - Technology Software Developers | 15-1252.00 | Newark, DE | $143,500 - $168,500/yr | Certified | Jan 26, 2026 |
VP/ Software Engineer Software Developers | 15-1252.00 | Plano, TX | $144,400 - $178,000/yr | Certified | Jan 26, 2026 |
VP / Software Engineer Software Developers | 15-1252.00 | Charlotte, NC | $165,000 - $178,000/yr | Certified | Jan 26, 2026 |
VP / Structured Credit Executive Credit Analysts | 13-2041.00 | San Jose, CA | $225,000 - $235,000/yr | Certified | Dec 23, 2025 |
VP / Data Engineer Software Developers | 15-1252.00 | Pennington, NJ | $166,500 - $176,500/yr | Certified | Dec 11, 2025 |
VP / DevOps Engineer Lead Software Developers | 15-1252.00 | Charlotte, NC | $172,000 - $182,000/yr | Certified | Dec 11, 2025 |
Vice President; Compliance and Operational Risk Manager Financial Risk Specialists | 13-2054.00 | Charlotte, NC | $152,200 - $188,100/yr | Certified | Nov 12, 2025 |
AVP / Software Engineer Software Developers | 15-1252.00 | Charlotte, NC | $143,000 - $178,000/yr | Certified | Nov 5, 2025 |
Vice President / Feature Lead - Technology Software Developers | 15-1252.00 | Charlotte, NC | $149,500 - $168,500/yr | Certified | Nov 5, 2025 |
AVP; Software Engineer Data Warehousing Specialists | 15-1243.01 | Charlotte, NC | $147,500 - $157,500/yr | Certified | Nov 5, 2025 |
Vice President, Feature Lead - Technology Computer Systems Analysts | 15-1211.00 | Charlotte, NC | $150,500 - $168,500/yr | Certified | Nov 5, 2025 |
Director / Senior Data Technology Manager Project Management Specialists | 13-1082.00 | Jersey City, NJ | $202,400 - $212,400/yr | Certified | Nov 5, 2025 |
VP / Software Engineer Software Developers | 15-1252.00 | Jersey City, NJ | $173,000 - $183,000/yr | Certified | Nov 5, 2025 |
Vice President / Software Engineer Software Developers | 15-1252.00 | Plano, TX | $150,000 - $160,000/yr | Certified | Nov 5, 2025 |
VP; Sr Business Control Specialist Operations Research Analysts | 15-2031.00 | New York, NY | $117,900 - $118,900/yr | Withdrawn | Oct 1, 2025 |
Vice President, Software Engineer Database Architects | 15-1243.00 | Addison, TX | $157,400 - $167,400/yr | Certified | Sep 4, 2025 |
Vice President; Sr Fin Analyst - Fin Bus Supp Financial and Investment Analysts | 13-2051.00 | Charlotte, NC | $121,600 - $131,600/yr | Certified | Sep 4, 2025 |
Vice President / Quantitative Finance Analyst Financial Quantitative Analysts | 13-2099.01 | Jersey City, NJ | $145,000 - $155,000/yr | Certified | Sep 4, 2025 |
Vice President; Risk Analysis Specialist Financial Quantitative Analysts | 13-2099.01 | Atlanta, GA | $140,000 - $150,000/yr | Certified | Sep 4, 2025 |
Vice President, Feature Lead - Technology Software Developers | 15-1252.00 | Newark, DE | $148,000 - $168,500/yr | Certified | Sep 4, 2025 |
VP, Feature Lead - Technology Web and Digital Interface Designers | 15-1255.00 | Plano, TX | $138,000 - $168,500/yr | Certified | Sep 4, 2025 |
Vice President; Quantitative Finance Analyst Financial Quantitative Analysts | 13-2099.01 | Jersey City, NJ | $152,500 - $162,500/yr | Certified | Sep 4, 2025 |
AVP, Infrastructure Engineer II Computer Systems Analysts | 15-1211.00 | Jersey City, NJ | $122,400 - $152,000/yr | Certified | Sep 4, 2025 |
AVP / Quantitative Finance Analyst Operations Research Analysts | 15-2031.00 | Atlanta, GA | $145,000 - $155,000/yr | Certified | Sep 4, 2025 |
Page 1 of 5