Adobe Inc.
San Jose, CA
Total Cases
572
Certified
474
Denied
3
Withdrawn
9
Cert. Rate
82.9%
PERM Cases
572 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Technical Support Engineer Computer Systems Analysts | 15-1211.00 | San Jose, CA | $156,000 - $171,000/yr | Certified | Dec 8, 2025 |
Software Development Engineer Software Developers | 15-1252.00 | San Francisco, CA | $195,000 - $210,000/yr | Certified | Dec 8, 2025 |
User Experience Designer Web and Digital Interface Designers | 15-1255.00 | Seattle, WA | $140,000 - $155,000/yr | Certified | Dec 8, 2025 |
Data Science Engineer Data Scientists | 15-2051.00 | Seattle, WA | $167,000 - $182,000/yr | Certified | Dec 8, 2025 |
Senior Payments Manager Financial Managers | 11-3031.00 | New York, NY | $277,410 - $292,410/yr | Certified | Dec 8, 2025 |
Product Manager, Consumer Commerce Computer Systems Analysts | 15-1211.00 | San Jose, CA | $168,000 - $183,000/yr | Certified | Dec 8, 2025 |
Sr. Security Data Engineer Software Developers | 15-1252.00 | San Jose, CA | $221,000 - $236,000/yr | Certified | Dec 8, 2025 |
Premier Technical Support Engineer Computer Systems Analysts | 15-1211.00 | Lehi, UT | $116,000 - $131,000/yr | Certified | Dec 8, 2025 |
Sales Operations Analyst Business Intelligence Analysts | 15-2051.01 | San Francisco, CA | $135,000 - $150,000/yr | Certified | Dec 8, 2025 |
Technical Support Engineer Computer Systems Analysts | 15-1211.00 | San Jose, CA | $133,245 - $148,000/yr | Certified | Dec 8, 2025 |
Data Science Engineer Data Scientists | 15-2051.00 | Seattle, WA | $141,000 - $156,000/yr | Certified | Dec 8, 2025 |
Product Marketing Specialist Sales Engineers | 41-9031.00 | Chicago, IL | $182,000 - $197,000/yr | Certified | Dec 8, 2025 |
Sr. Data Science Engineer Data Scientists | 15-2051.00 | San Jose, CA | $196,000 - $211,000/yr | Certified | Dec 8, 2025 |
Machine Learning Engineer Business Intelligence Analysts | 15-2051.01 | San Jose, CA | $232,690 - $247,690/yr | Certified | Nov 10, 2025 |
Machine Learning Engineer Software Developers | 15-1252.00 | San Jose, CA | $193,382 - $208,382/yr | Withdrawn | Oct 31, 2025 |
Machine Learning Engineer Software Developers | 15-1252.00 | San Jose, CA | $193,382 - $208,382/yr | Withdrawn | Sep 30, 2025 |
User Experience Designer, Creative Cloud Express Commercial and Industrial Designers | 27-1021.00 | Seattle, WA | $152,000 - $167,000/yr | Certified | Sep 30, 2025 |
User Experience Designer 2 Web and Digital Interface Designers | 15-1255.00 | New York, NY | $134,000 - $149,000/yr | Certified | Sep 30, 2025 |
Computer Scientist (Software Development Engineer) Software Developers | 15-1252.00 | San Jose, CA | $184,662 - $199,662/yr | Certified | Sep 29, 2025 |
Data Scientist Data Scientists | 15-2051.00 | San Jose, CA | $170,186 - $185,186/yr | Certified | Sep 29, 2025 |
Multi-Solutions Architect Database Architects | 15-1243.00 | San Jose, CA | $175,000 - $190,000/yr | Certified | Sep 29, 2025 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $187,000 - $202,000/yr | Certified | Sep 29, 2025 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $234,062 - $249,062/yr | Certified | Sep 29, 2025 |
Engineering Program Manager Project Management Specialists | 13-1082.00 | San Francisco, CA | $155,000 - $170,000/yr | Certified | Sep 29, 2025 |
Software Quality Engineer Software Quality Assurance Analysts and Testers | 15-1253.00 | Denver, CO | $105,000 - $120,000/yr | Certified | Sep 29, 2025 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $173,000 - $188,000/yr | Certified | Sep 26, 2025 |
Software Development Engineer Software Developers | 15-1252.00 | Austin, TX | $141,000 - $156,000/yr | Certified | Sep 26, 2025 |
Cloud Platform Site Reliability Engineer Software Developers | 15-1252.00 | Austin, TX | $188,000 - $203,000/yr | Certified | Sep 26, 2025 |
Data Science Engineer Data Scientists | 15-2051.00 | Seattle, WA | $156,000 - $171,000/yr | Certified | Sep 26, 2025 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $165,000 - $180,000/yr | Certified | Sep 26, 2025 |
Database Engineer Database Administrators | 15-1242.00 | San Jose, CA | $185,000 - $200,000/yr | Certified | Sep 26, 2025 |
Technical Support Engineer 4 Computer Network Support Specialists | 15-1231.00 | San Jose, CA | $130,000 - $145,000/yr | Certified | Sep 26, 2025 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $200,000 - $215,000/yr | Certified | Sep 26, 2025 |
Lead Analyst, Marketing Planning & Customer Insights Market Research Analysts and Marketing Specialists | 13-1161.00 | San Francisco, CA | $195,000 - $210,000/yr | Certified | Sep 26, 2025 |
Data Science Engineer Data Scientists | 15-2051.00 | San Francisco, CA | $162,023 - $177,023/yr | Certified | Sep 25, 2025 |
Sr Experience Researcher, Adobe Design Human Factors Engineers and Ergonomists | 17-2112.01 | San Francisco, CA | $188,000 - $203,000/yr | Certified | Sep 25, 2025 |
Software Development Engineer Software Developers | 15-1252.00 | San Francisco, CA | $195,000 - $210,000/yr | Certified | Sep 25, 2025 |
Technical Support Engineer Computer Systems Analysts | 15-1211.00 | San Jose, CA | $140,000 - $155,000/yr | Certified | Sep 3, 2025 |
Product Manager, Consumer Commerce Computer Systems Analysts | 15-1211.00 | San Jose, CA | $168,000 - $183,000/yr | Certified | Sep 3, 2025 |
Machine Learning Engineer Data Scientists | 15-2051.00 | San Jose, CA | $189,000 - $204,000/yr | Certified | Sep 3, 2025 |
Product Manager Computer Systems Analysts | 15-1211.00 | San Jose, CA | $213,000 - $228,000/yr | Certified | Aug 30, 2025 |
Software Development Engineer Software Developers | 15-1252.00 | Waltham, MA | $130,000 - $145,000/yr | Certified | Aug 30, 2025 |
Financial Reporting Analyst Financial and Investment Analysts | 13-2051.00 | San Jose, CA | $134,940 - $149,940/yr | Certified | Aug 30, 2025 |
Software Engineer Software Developers | 15-1252.00 | San Jose, CA | $184,662 - $199,662/yr | Certified | Aug 30, 2025 |
Technical Consultant Computer Systems Analysts | 15-1211.00 | San Jose, CA | $159,000 - $174,000/yr | Certified | Aug 30, 2025 |
Software Quality Engineer Software Quality Assurance Analysts and Testers | 15-1253.00 | Seattle, WA | $176,000 - $191,000/yr | Certified | Aug 30, 2025 |
Senior Global Growth Manager Marketing Managers | 11-2021.00 | San Jose, CA | $189,000 - $204,000/yr | Certified | Aug 30, 2025 |
Machine Learning Engineer Data Scientists | 15-2051.00 | Waltham, MA | $141,000 - $156,000/yr | Certified | Aug 30, 2025 |
Data Science Engineer Data Scientists | 15-2051.00 | San Jose, CA | $185,000 - $200,000/yr | Certified | Aug 30, 2025 |
Data Science Engineer Data Scientists | 15-2051.00 | San Jose, CA | $170,186 - $185,186/yr | Certified | Aug 30, 2025 |
Page 1 of 12