Adobe Inc.
San Jose, CA
Total Cases
671
Certified
573
Denied
3
Withdrawn
9
Cert. Rate
85.4%
PERM Cases
671 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Quality Engineering Developer Software Quality Assurance Analysts and Testers | 15-1253.00 | San Jose, CA | $157,000 - $172,000/yr | Certified | Mar 24, 2026 |
Senior Product Manager, AI and Innovation Operations Research Analysts | 15-2031.00 | San Francisco, CA | $204,000 - $219,000/yr | Certified | Mar 24, 2026 |
Data Science Engineer Data Scientists | 15-2051.00 | San Francisco, CA | $207,000 - $222,000/yr | Certified | Mar 24, 2026 |
Group Partner Manager, Adobe DVA Comm and Bus Dev 118.1168 Marketing Managers | 11-2021.00 | San Jose, CA | $283,000 - $298,000/yr | Certified | Mar 24, 2026 |
QE Manager Quality Control Systems Managers | 11-3051.01 | San Jose, CA | $227,000 - $242,000/yr | Certified | Mar 24, 2026 |
Computer Scientist Computer and Information Research Scientists | 15-1221.00 | San Jose, CA | $174,102 - $189,102/yr | Certified | Mar 24, 2026 |
Software Development Engineer Data Warehousing Specialists | 15-1243.01 | San Jose, CA | $171,417 - $186,417/yr | Certified | Mar 24, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | Austin, TX | $125,000 - $140,000/yr | Certified | Mar 24, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $168,000 - $183,000/yr | Certified | Mar 24, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $207,000 - $222,000/yr | Certified | Mar 24, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $171,417 - $186,417/yr | Certified | Mar 24, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $191,000 - $206,000/yr | Certified | Mar 24, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | Lehi, UT | $170,000 - $185,000/yr | Certified | Mar 17, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | New York, NY | $223,000 - $238,000/yr | Certified | Mar 17, 2026 |
Data Scientist Data Scientists | 15-2051.00 | San Jose, CA | $163,152 - $178,152/yr | Certified | Mar 16, 2026 |
Product Manager Business Intelligence Analysts | 15-2051.01 | San Jose, CA | $191,000 - $206,000/yr | Certified | Mar 16, 2026 |
Software Development Engineer Project Management Specialists | 13-1082.00 | San Jose, CA | $243,000 - $258,000/yr | Certified | Mar 16, 2026 |
Strategic Senior Financial Analyst, Document Cloud Financial and Investment Analysts | 13-2051.00 | San Jose, CA | $157,000 - $172,000/yr | Certified | Mar 16, 2026 |
Product Manager Computer Systems Analysts | 15-1211.00 | San Francisco, CA | $169,000 - $184,000/yr | Certified | Mar 16, 2026 |
Research Scientist/Engineer Computer and Information Research Scientists | 15-1221.00 | San Francisco, CA | $157,500 - $172,500/yr | Certified | Mar 16, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | Lehi, UT | $125,000 - $140,000/yr | Certified | Mar 16, 2026 |
Lead Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $283,442 - $298,442/yr | Certified | Mar 16, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Francisco, CA | $174,000 - $189,000/yr | Certified | Mar 16, 2026 |
Senior Site Reliability Engineer Software Developers | 15-1252.00 | San Jose, CA | $221,000 - $236,000/yr | Certified | Mar 16, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $161,000 - $176,000/yr | Certified | Mar 16, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $224,000 - $239,000/yr | Certified | Mar 16, 2026 |
Product Manager Software Developers | 15-1252.00 | Seattle, WA | $150,000 - $165,000/yr | Certified | Mar 16, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $184,662 - $199,662/yr | Certified | Mar 16, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $241,000 - $256,000/yr | Certified | Mar 14, 2026 |
Fraud Data Analyst Information Security Analysts | 15-1212.00 | Seattle, WA | $140,000 - $155,000/yr | Certified | Mar 11, 2026 |
Solutions Consultant Sales Engineers | 41-9031.00 | San Francisco, CA | $110,279 - $125,279/yr | Certified | Feb 23, 2026 |
Product Manager Web Developers | 15-1254.00 | San Jose, CA | $184,000 - $199,000/yr | Certified | Feb 23, 2026 |
Product Manager Computer and Information Systems Managers | 11-3021.00 | San Jose, CA | $236,000 - $251,000/yr | Certified | Feb 23, 2026 |
Multi-Solutions Architect Computer Systems Analysts | 15-1211.00 | San Jose, CA | $197,829 - $212,829/yr | Certified | Feb 23, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $283,442 - $298,442/yr | Certified | Feb 23, 2026 |
Lead Software Engineer (118.1873) Software Developers | 15-1252.00 | San Jose, CA | $224,000 - $239,000/yr | Certified | Feb 23, 2026 |
Computer Scientist (Software Development Engineer) Software Developers | 15-1252.00 | Waltham, MA | $191,000 - $206,000/yr | Certified | Feb 23, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $184,662 - $199,662/yr | Certified | Feb 23, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $234,062 - $247,062/yr | Certified | Feb 18, 2026 |
Senior Computer Scientist Data Scientists | 15-2051.00 | San Jose, CA | $215,000 - $230,000/yr | Certified | Feb 18, 2026 |
Experience Designer Web and Digital Interface Designers | 15-1255.00 | San Francisco, CA | $124,000 - $139,000/yr | Certified | Feb 13, 2026 |
Machine Learning Engineer Computer Systems Analysts | 15-1211.00 | San Jose, CA | $216,000 - $231,000/yr | Certified | Feb 13, 2026 |
Information Security GRC Analyst Information Security Analysts | 15-1212.00 | New York, NY | $148,000 - $163,000/yr | Certified | Feb 13, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $165,000 - $180,000/yr | Certified | Feb 13, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $241,000 - $256,000/yr | Certified | Feb 13, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $190,000 - $205,000/yr | Certified | Feb 13, 2026 |
Software Development Engineer Software Developers | 15-1252.00 | San Jose, CA | $201,000 - $216,000/yr | Certified | Feb 13, 2026 |
Machine Learning Engineer 5 Data Scientists | 15-2051.00 | San Jose, CA | $260,000 - $275,000/yr | Certified | Feb 12, 2026 |
Product Manager, Business Platform Project Management Specialists | 13-1082.00 | San Jose, CA | $140,595 - $155,595/yr | Certified | Feb 12, 2026 |
Web Analytics Specialist/Mgr Computer Systems Analysts | 15-1211.00 | San Jose, CA | $197,829 - $212,829/yr | Certified | Feb 12, 2026 |
Page 1 of 14