AMAZON.COM SERVICES LLC
SEATTLE
Total Cases
2,188
Certified
75
Denied
21
Withdrawn
34
Cert. Rate
3.4%
PERM Cases
2,188 total
| Job Title | SOC Code | Location | Wage | Status | Decision Date |
|---|---|---|---|---|---|
Software Dev Engineer II Software Developers | 15-1252.00 | Boston, MA | $143,700 - $194,400/yr | Withdrawn | Dec 30, 2025 |
Software Dev Engineer II Software Developers | 15-1252.00 | Seattle, WA | $143,700 - $194,400/yr | Withdrawn | Dec 15, 2025 |
Financial Analyst III Financial and Investment Analysts | 13-2051.00 | Seattle, WA | $95,400 - $163,200/yr | Certified | Dec 15, 2025 |
Software Dev Engineer II Software Developers | 15-1252.00 | Seattle, WA | $143,700 - $194,400/yr | Withdrawn | Dec 15, 2025 |
Financial Analyst II Accountants and Auditors | 13-2011.00 | Seattle, WA | $78,957 - $117,100/yr | Certified | Dec 15, 2025 |
Financial Analyst III Accountants and Auditors | 13-2011.00 | Seattle, WA | $95,400 - $163,200/yr | Certified | Dec 15, 2025 |
Business Intel Engineer III Data Scientists | 15-2051.00 | Austin, TX | $130,400 - $176,300/yr | Withdrawn | Dec 12, 2025 |
Business Intel Engineer II Data Scientists | 15-2051.00 | New York, NY | $123,818 - $185,000/yr | Withdrawn | Dec 5, 2025 |
Software Development Engineer II (150.19797.1) Software Developers | 15-1252.00 | Seattle, WA | $156,684 - $194,400/yr | Withdrawn | Nov 25, 2025 |
Business Intel Engineer II Statisticians | 15-2041.00 | San Francisco, CA | $143,350 - $185,000/yr | Withdrawn | Nov 19, 2025 |
Business Intel Engineer II Business Intelligence Analysts | 15-2051.01 | North Reading, MA | $148,762 - $160,000/yr | Withdrawn | Nov 4, 2025 |
Software Dev Engineer II Software Developers | 15-1252.00 | Westborough, MA | $143,700 - $194,400/yr | Withdrawn | Nov 3, 2025 |
Software Development Engineer II (150.19797.1) Software Developers | 15-1252.00 | Seattle, WA | $156,684 - $194,400/yr | Withdrawn | Jul 31, 2025 |
Software Development Engineer II (150.19797.1) Software Developers | 15-1252.00 | Seattle, WA | $156,684 - $194,400/yr | Withdrawn | Jul 31, 2025 |
Software Development Engineer II (150.19797.1) Software Developers | 15-1252.00 | Seattle, WA | $156,684 - $194,400/yr | Withdrawn | Jul 31, 2025 |
Software Development Engineer II (150.19797.1) Software Developers | 15-1252.00 | Seattle, WA | $156,684 - $194,400/yr | Withdrawn | Jul 31, 2025 |
Software Development Engineer II (150.19797.1) Software Developers | 15-1252.00 | Seattle, WA | $156,684 - $194,400/yr | Withdrawn | Jul 31, 2025 |
Hardware Dev Engr II Computer Hardware Engineers | 17-2061.00 | Seattle, WA | $117,300 - $160,000/yr | Withdrawn | Jul 25, 2025 |
Manager | - | Manhattan, NY | $1,516 - $2,000/wk | Certified | Jun 11, 2025 |
Software Dev Engineer II | - | Atlanta, GA | $143,700 - $194,400/yr | Withdrawn | Mar 7, 2025 |
Software Dev Engineer II | - | Atlanta, GA | $143,700 - $194,400/yr | Withdrawn | Mar 7, 2025 |
Software Dev Engineer II | - | Atlanta, GA | $143,700 - $194,400/yr | Withdrawn | Mar 7, 2025 |
Software Dev Engineer II | - | Atlanta, GA | $143,700 - $194,400/yr | Withdrawn | Mar 7, 2025 |
Software Dev Engineer II | - | Atlanta, GA | $143,700 - $194,400/yr | Withdrawn | Mar 7, 2025 |
Hardware Development Engineer II | - | Sunnyvale, CALIFORNIA | $179,566 - $185,000/yr | Denied | Nov 14, 2024 |
Hardware Development Engineer II | - | Sunnyvale, CALIFORNIA | $179,566 - $185,000/yr | Denied | Nov 14, 2024 |
Technical Program Manager III | - | Seattle, WASHINGTON | $148,700 - $201,200/yr | Denied | Nov 14, 2024 |
Product Manager III - Technical | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Nov 14, 2024 |
Product Manager III - Technical | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Nov 14, 2024 |
Product Manager III - Technical | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Nov 14, 2024 |
Product Manager III - Technical | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Nov 14, 2024 |
Product Manager III - Technical | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Nov 14, 2024 |
Product Manager III - Technical | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Nov 14, 2024 |
Product Manager III - Technical | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Nov 14, 2024 |
Product Manager III - Technical | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Nov 14, 2024 |
Product Manager III - Technical | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Nov 14, 2024 |
Product Manager III - Technical | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Nov 14, 2024 |
Product Manager III - Technical | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Sep 24, 2024 |
Data Engineer II | - | Seattle, WASHINGTON | $132,100 - $178,800/yr | Denied | Sep 17, 2024 |
Hardware Development Engineer III | - | Sunnyvale, CALIFORNIA | $179,566 - $213,600/yr | Denied | Sep 6, 2024 |
System Development Engineer III | - | Sunnyvale, CALIFORNIA | $173,900 - $235,200/yr | Denied | Sep 6, 2024 |
Technical Program Manager II | - | Seattle, WASHINGTON | $108,700 - $160,000/yr | Denied | Jun 27, 2024 |
Data Engineering Manager III | - | Dallas, TEXAS | $170,000 - $230,000/yr | Certified | May 22, 2024 |
Network Development Manager III | - | Arlington, VIRGINIA | $201,323 - $236,900/yr | Certified | May 22, 2024 |
Software Development Engineer II | - | Seattle, WASHINGTON | $143,700 - $194,400/yr | Certified | May 8, 2024 |
Software Development Manager | - | San Diego, CALIFORNIA | $139,360 - $160,000/yr | Denied | Apr 26, 2024 |
Risk Manager III | - | CAMBRIDGE, MASSACHUSETTS | $121,200 - $163,900/yr | Certified | Apr 19, 2024 |
Solutions Architect II | - | Nashville, TENNESSEE | $124,700 - $168,800/yr | Certified | Apr 19, 2024 |
Quality Assurance Engineer III | - | Malvern, PENNSYLVANIA | $133,300 - $180,300/yr | Certified | Apr 19, 2024 |
Programming & Scheduling Specialist III | - | Culver City, CALIFORNIA | $113,000 - $160,000/yr | Certified | Apr 19, 2024 |
Page 1 of 44